In December 2021, there were seven homes sold, with a median home sale price of $135,000 in Auburn.
Top seven home sales in Auburn for December 2021
| Buyer | Address | Sale Price |
|---|---|---|
| Christopher N. and Haylie L. Sullivan | 12835 Union School Road | $450,000 |
| Lawrence W. and Constance E. Price | 804 Wineman St. | $315,000 |
| Daniel Dane and Tara Leigh De Witt | 419 Pine View Drive | $219,900 |
| Robert Brock McEvoy | 417 Interurban St. | $135,000 |
| Lakeview Loan Servicing LLC | 3909 Circle Drive | $131,100 |
| Nicholas and Hanna Erwin | 724 Monroe St. | $122,500 |
| Candice D. and Brett L. Lovelace | 13374 Gilmore Road | $62,500 |

Alerts Sign-up