This is an increase over the month before when $5,381 was collected.
Taxpayers in Atlanta have paid $89,889 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Atlanta in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| March | $5,814 | 8 |
| February | $5,381 | -40 |
| January | $8,964 | 33.9 |
| December 2021 | $6,696 | -8.7 |
| November 2021 | $7,337 | -8.5 |
| October 2021 | $8,020 | 3.4 |
| September 2021 | $7,756 | -1.4 |
| August 2021 | $7,867 | 5.8 |
| July 2021 | $7,439 | -12 |
| June 2021 | $8,450 | 10.2 |
| May 2021 | $7,668 | -9.8 |
| April 2021 | $8,497 | 30.2 |

Alerts Sign-up