This is an increase over the month before when $40,104 was collected.
Taxpayers in Springfield have paid $673,090 in Business District Tax in the last 12 months.
The Business District Tax is collected for other taxing jurisdictions use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Business District Tax collected in Springfield in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| April | $54,331 | 35.5 |
| March | $40,104 | 4.2 |
| February | $38,488 | -57.1 |
| January | $89,769 | 30.5 |
| December 2021 | $68,802 | 13.4 |
| November 2021 | $60,648 | 22.5 |
| October 2021 | $49,519 | -10.6 |
| September 2021 | $55,373 | 3.9 |
| August 2021 | $53,304 | -1.6 |
| July 2021 | $54,154 | 4.5 |
| June 2021 | $51,803 | -8.8 |
| May 2021 | $56,795 | -9.6 |

Alerts Sign-up