The inmate being released who served the longest time was Quarren Smallie for second degree murder. Quarren Smallie spent more than eight years incarcerated.
According to The Institute for Illinois’ Fiscal Sustainability's most recent information, Illinois spends about $37,000 a year per incarcerated person. In a study by Prison Policy Initiative, Illinois’ incarceration rate was at 564 per 100,000 in 2022, higher than every industrialized country, except the United States. When compared with its surrounding states, Illinois was the lowest. Kentucky and Missouri have rates over 850 per 100,000.
One of the issues is how pretrial detainees are now handled. The Vera Institute of Justice noted that pretrial detainees made up 71% of the total jail population.
Most prison inmates are released on some condition of supervised monitoring upon reentering civilian life. This monitoring can last from 1 year to the rest of someone’s life.
Name | Offense | Supervised Release Date | Holding Facility |
---|---|---|---|
Quarren Smallie | MURDER/2ND DEGREE/UNREASON | 2023-01-04 | Vienna Correctional Center |
Ricky Eberwein | AGG DOMESTIC BATTERY/STRANGLE | 2023-01-05 | Graham Correctional Center |
Maurice E. Johnson | AGG ROBBERY/INDICATE ARM W/FIR | 2023-01-15 | Lincoln Correctional Center |
Ricterious Dickerson | PRED CRIM SEX ASSLAUT/VICTIM <13 | 2023-01-15 | Taylorville Correctional Center |
Gage Bohn | CRIM SEX ASSAULT/FORCE | 2023-01-20 | Taylorville Correctional Center |
Dale H. Secrist | AGG CRIM SEX ABUSE/<5 YR VIC | 2023-01-21 | Taylorville Correctional Center |
Haley Gallagher | AGGRAVATED DOMESTIC BATTERY | 2023-01-21 | Logan Correctional Center |
Shawn L. Baker | AGG CRIM SEX ABUSE/<5 YR VIC | 2023-01-24 | Taylorville Correctional Center |
Courtlan A. Williams | AGG BATTERY/PUBLIC PLACE | 2023-01-26 | Shawnee Correctional Center |
Justin L. Cota | UUW-FELON POSS/USE FIREARM PRIOR | 2023-01-29 | Sheridan Correctional Center |
Michael E. Ross | DOMESTIC BATTERY/PHY CONTACT/2ND+ | 2023-02-01 | Graham Correctional Center |
Shance O. Dalton | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-01 | Lincoln Correctional Center |
Hernando P. Wilson | MANU/DEL OTHER AMT NARC SCHED I&II | 2023-02-04 | Lincoln Correctional Center |
Chris Ettress | THEFT $300-$10,000/SCHOOL/WORSHIP | 2023-02-05 | Jacksonville Correctional Center |
Christopher Jacobs | AGG CRIM SEX ABUSE/<5 YR VIC | 2023-02-05 | Taylorville Correctional Center |
Nicholas Heitzman | AGG CRIM SEX AB/VIC <18/FAMILY | 2023-02-17 | Lincoln Correctional Center |
Thomas Faine | UUW-FELON POSS/USE FIREARM PRIOR | 2023-02-20 | Graham Correctional Center |
Brittney L. Favors | ATT RECEIVE/POSS/SELL STOLEN VEH | 2023-02-22 | Logan Correctional Center |
Jeffrey T. Jones | POSS FIREARM/FOID NO ISSUE/NO ELIG | 2023-02-28 | Shawnee Correctional Center |
Kaleb X. McKinney | UUW-FELON POSS/USE FIREARM PRIOR | 2023-03-01 | Jacksonville Correctional Center |
Ryan W. Stogner | UUW-FELON POSS/USE WEAPON/FIREARM | 2023-03-05 | Centralia Correctional Center |
Tydon A. Austin | ATT POSS FIREARM/VEHICLE/GANG MEMBER | 2023-03-06 | Jacksonville Correctional Center |
Jahari R. Jones | ARMED ROBBERY/NO FIREARM | 2023-03-07 | Kewanee Life Skills Re-Entry Center |
Chane L. Jones | AGGRAVATED BATTERY/VICTIM 60+ | 2023-03-17 | Shawnee Correctional Center |
James M. Biggers | POSSESSION OF METH< 5 GRAMS | 2023-03-19 | Danville Correctional Center |
Ezequie Martinez-Marentes | POSSESS 900 + GRAMS COCAINE | 2023-03-20 | Stateville Correctional Center |
Joseph L. Reid | ARSON/REAL/PERSONAL PROP>$1 | 2023-03-21 | Lincoln Correctional Center |
Alexander B. Shanks | ATT ARMED ROBBERY/NO FIREARM | 2023-03-24 | Sheridan Correctional Center |
Jerry Cosby | SEX OFFENDER REGIS VIOLATION | 2023-03-24 | Shawnee Correctional Center |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE