The data shows 11 men and one woman were among the parolees. The median age of the parolees sentenced for crimes against persons was 35. The youngest parolee was a 25-year-old woman sentenced in 2021, and the oldest was a 43-year-old man sentenced in 2019.
The offender who had been incarcerated the longest was Kevin Gibbs. He was convicted in 2006 when he was 20 years old. He is now 37.
Under state law, paroled offenders are still in legal custody of the IDOC, meaning they can be taken back to a correctional center at any time if the state has probable cause or a warrant.
The following table shows how many offenders convicted of crimes against persons were paroled during the third quarter of 2022 in each Illinois county.
County | Total Number of Parolees | % Women | % Men | Median age |
---|---|---|---|---|
Cook | 184 | 5.98% | 942% | 33 |
Winnebago | 33 | 0% | 100% | 34 |
St. Clair | 19 | 10.53% | 89.47% | 36 |
Lake | 16 | 0% | 100% | 32.5 |
Macon | 16 | 0% | 100% | 34 |
Madison | 14 | 0% | 100% | 37 |
Sangamon | 12 | 8.33% | 91.67% | 34.5 |
Kane | 11 | 27.27% | 72.73% | 37 |
Will | 11 | 0% | 100% | 36 |
Champaign | 9 | 0% | 100% | 51 |
Kankakee | 8 | 12.5% | 87.5% | 35 |
Mchenry | 8 | 0% | 100% | 31 |
Mclean | 8 | 12.5% | 87.5% | 36.5 |
Adams | 7 | 0% | 100% | 39 |
Coles | 6 | 0% | 100% | 43.5 |
Peoria | 6 | 0% | 100% | 31.5 |
Tazewell | 6 | 0% | 100% | 45.5 |
Boone | 4 | 0% | 100% | 35.5 |
Dekalb | 4 | 0% | 100% | 28.5 |
Stephenson | 4 | 0% | 100% | 58 |
Vermilion | 4 | 0% | 100% | 39 |
Dupage | 3 | 0% | 100% | 24 |
Jefferson | 3 | 33.33% | 66.67% | 26 |
Kendall | 3 | 0% | 100% | 36 |
Knox | 3 | 0% | 100% | 35 |
Lasalle | 3 | 0% | 100% | 34 |
Logan | 3 | 0% | 100% | 30 |
Marion | 3 | 0% | 100% | 28 |
Ogle | 3 | 0% | 100% | 31 |
Effingham | 2 | 50% | 50% | 34 |
Jackson | 2 | 0% | 100% | 44 |
Massac | 2 | 0% | 100% | 33.5 |
Morgan | 2 | 0% | 100% | 41 |
Pulaski | 2 | 0% | 100% | 45 |
Whiteside | 2 | 0% | 100% | 37 |
Bureau | 1 | 0% | 100% | 22 |
Carroll | 1 | 0% | 100% | 26 |
Cass | 1 | 100% | 0% | 39 |
Clark | 1 | 0% | 100% | 25 |
Douglas | 1 | 0% | 100% | 34 |
Franklin | 1 | 100% | 0% | 37 |
Fulton | 1 | 0% | 100% | 61 |
Henry | 1 | 0% | 100% | 43 |
Iroquois | 1 | 0% | 100% | 38 |
Lee | 1 | 0% | 100% | 35 |
Livingston | 1 | 0% | 100% | 34 |
Macoupin | 1 | 0% | 100% | 44 |
Montgomery | 1 | 0% | 100% | 23 |
Perry | 1 | 0% | 100% | 24 |
Pike | 1 | 0% | 100% | 43 |
Richland | 1 | 0% | 100% | 31 |
Rock Island | 1 | 0% | 100% | 42 |
Saline | 1 | 0% | 100% | 45 |
Schuyler | 1 | 0% | 100% | 42 |
Union | 1 | 0% | 100% | 31 |
Wabash | 1 | 0% | 100% | 45 |
Williamson | 1 | 0% | 100% | 32 |
Woodford | 1 | 0% | 100% | 39 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE