McClernand Elementary School had the highest truancy rate among 62 schools in Sangamon County - 84.5%, while Rochester Intermediate School had the highest attendance rate - 96%.
Students are considered chronically truant if they miss 5% of school days or more per year without acceptable excuses. The statewide truancy rate was 22.1% during the 2021-2022 school year.
Some schools have incomplete data, which is factored into the calculations.
In Sangamon County schools enrolled 26,364 students in the 2021-2022 school year, and average daily attendance was at 89.2% for the year, the Illinois State Board of Education reported. The average daily rate of attendance across the state was 90.8%.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped three percent between the 2019–2020 and 2020–2021 school year (60,900 students), far more than the typical 0.5 percent to 1.5 percent annual enrollment declines in Illinois over the last 5 years.
School | Chronic truancy rates (%) |
---|---|
McClernand Elementary School | 84.5 |
Black Hawk Elementary School | 82.9 |
Edwin A. Lee Elementary School | 82 |
Lanphier High School | 80 |
Feitshans Elementary School | 78.4 |
Jane Addams Elementary School | 77.4 |
Enos Elementary School | 76.8 |
Elizabeth Graham Elementary School | 76.1 |
Washington Middle School | 75.2 |
Dubois Elementary School | 73.6 |
Harvard Park Elementary School | 72.3 |
Hazel Dell Elementary School | 71.2 |
Matheny-Withrow Elementary School | 68.2 |
Ridgely Elementary School | 67.4 |
Southern View Elementary School | 66.9 |
Wilcox Elementary School | 65 |
Jefferson Middle School | 64.3 |
Butler Elementary School | 63.3 |
Laketown Elementary School | 62.1 |
Fairview Elementary School | 59.9 |
Springfield Southeast High School | 58.6 |
Lindsay School | 58.2 |
U.S. Grant Middle School | 48.6 |
Springfield High School | 45.7 |
Sandburg Elementary School | 44.8 |
Benjamin Franklin Middle School | 43.9 |
Springfield Ball Charter School | 43.1 |
Owen Marsh Elementary School | 38.3 |
Iles Elementary School | 25.1 |
Tri-City High School | 17.9 |
Auburn High School | 16.2 |
Riverton High School | 14.6 |
Lincoln Magnet School | 13.6 |
Riverton Middle School | 12.6 |
Riverton Elementary School | 11.4 |
Pawnee Junior/Senior High School | 11.2 |
Glenwood Middle School | 10.7 |
Glenwood High School | 10.6 |
Auburn Elementary School | 10.3 |
Auburn Junior High At Divernon | 9.4 |
Tri-City Junior High School | 9.1 |
Glenwood Elementary School | 8.5 |
Tri-City Elementary School | 6.7 |
Rochester High School | 6 |
Ball Elementary School | 4.7 |
Glenwood Intermediate School | 4.6 |
Chatham Elementary School | 4.5 |
Rochester Intermediate School | 2.8 |
Pleasant Plains High School | 2.5 |
Williamsville High School | 2.3 |
School | Daily attendance rate (%) |
---|---|
Rochester Intermediate School | 96 |
Pawnee Grade School | 95.9 |
Sherman Elementary School | 95.7 |
Tri-City Elementary School | 95.7 |
New Berlin Junior High School | 95.6 |
Rochester Elementary 2-3 | 95.5 |
Rochester Elementary Ec-1 School | 95.5 |
Farmingdale Elementary School | 95.4 |
Auburn Middle School | 95.3 |
Glenwood Elementary School | 95 |
Ball Elementary School | 94.8 |
New Berlin Elementary School | 94.7 |
Glenwood Intermediate School | 94.5 |
Williamsville Junior High School | 94.4 |
New Berlin High School | 94.4 |
Riverton Elementary School | 94.3 |
Chatham Elementary School | 94.1 |
Pleasant Plains Middle School | 94.1 |
Glenwood Middle School | 93.9 |
Iles Elementary School | 93.8 |
Rochester Junior High School | 93.4 |
Pawnee Junior/Senior High School | 93 |
Rochester High School | 92.9 |
Williamsville High School | 92.7 |
Pleasant Plains High School | 92.5 |
Auburn Elementary School | 92.2 |
Riverton Middle School | 91.9 |
Owen Marsh Elementary School | 91.8 |
Lincoln Magnet School | 91.5 |
Glenwood High School | 91.2 |
Tri-City Junior High School | 90.8 |
Auburn Junior High At Divernon | 90.7 |
Riverton High School | 90.6 |
Auburn High School | 90.5 |
Tri-City High School | 90.3 |
Sandburg Elementary School | 90.2 |
Springfield Ball Charter School | 89.9 |
Lindsay School | 88.6 |
Fairview Elementary School | 88.3 |
Butler Elementary School | 87.4 |
Springfield High School | 87 |
Matheny-Withrow Elementary School | 86.8 |
Southern View Elementary School | 86.7 |
Laketown Elementary School | 86.6 |
Wilcox Elementary School | 86.6 |
Benjamin Franklin Middle School | 86.6 |
Harvard Park Elementary School | 86.3 |
Hazel Dell Elementary School | 85.7 |
Ridgely Elementary School | 84.9 |
Dubois Elementary School | 84.9 |
U.S. Grant Middle School | 84.2 |
Black Hawk Elementary School | 83.8 |
Enos Elementary School | 83.6 |
Jane Addams Elementary School | 82.7 |
Elizabeth Graham Elementary School | 82.4 |
Springfield Southeast High School | 82.3 |
Feitshans Elementary School | 80.7 |
McClernand Elementary School | 80.5 |
Edwin A. Lee Elementary School | 78.9 |
Jefferson Middle School | 78.6 |
Washington Middle School | 78.4 |
Lanphier High School | 75.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE