The graduation rate is unchanged compared to the previous year, when 71.3% of students graduated within four years.
Springfield School District 186 has the 206th highest four-year graduation rate in the state.
The average four-year graduation rate is 87.3% in Illinois.
2022 had the highest graduate rate in Illinois in 12 years. This is a bounceback from heavily decreased graduation rates in 2021 due to the COVID-19 pandemic.
Springfield School District 186 Four-Year Graduation Rate Compared to Other School Districts
District | 4-Year Graduation Rate | Difference From State Average |
---|---|---|
Fisher Community Unit School District 1 | 100% | 12.7% |
Southland College Prep Charter High School | 99.1% | 11.8% |
Teutopolis Community Unit School District 50 | 98.8% | 11.5% |
Illinois State University Laboratory Schools | 98.7% | 11.4% |
New Trier Township High School District 203 | 98.5% | 11.2% |
Monticello Community Unit School District 25 | 98.4% | 11.1% |
Lake Forest Community High School District 115 | 98.1% | 10.8% |
LeRoy Community Unit School District 2 | 98% | 10.7% |
Brimfield Community Unit School District 309 | 97.9% | 10.6% |
Oregon Community Unit School District 220 | 97.8% | 10.5% |
River Ridge Community Unit School District 210 | 97.4% | 10.1% |
Tri-Valley Community Unit School District 3 | 97.3% | 10% |
Tuscola Community Unit School District 301 | 97.2% | 9.9% |
Chadwick-Milledgeville Community Unit School District 399 | 97.1% | 9.8% |
Alwood Community Unit School District 225 | 97% | 9.7% |
Westmont Community Unit School District 201 | 96.9% | 9.6% |
Century Community Unit School District 100 | 96.8% | 9.5% |
Gibson City-Melvin-Sibley Community Unit School District 5 | 96.5% | 9.2% |
Hamilton Community Consolidated School District 328 | 96.4% | 9.1% |
Community High School District 155 | 96.3% | 9% |
Central Community Unit School District 301 | 96.2% | 8.9% |
Freeburg Community High School District 77 | 96.1% | 8.8% |
Community Unit School District 300 | 95.9% | 8.6% |
Columbia Community Unit School District 4 | 95.8% | 8.5% |
Oswego Community Unit School District 308 | 95.7% | 8.4% |
Byron Community Unit School District 226 | 95.6% | 8.3% |
Annawan Community Unit School District 226 | 95.5% | 8.2% |
Community Unit School District 200 | 95.3% | 8% |
Herscher Community Unit School District 2 | 95.2% | 7.9% |
Lake Park Community High School District 108 | 95.1% | 7.8% |
County of Woodford School | 95% | 7.7% |
Coal City Community Unit School District 1 | 94.9% | 7.6% |
Indian Prairie School District 204 | 94.8% | 7.5% |
Barrington Community Unit School District 220 | 94.7% | 7.4% |
Midland Community Unit School District 7 | 94.6% | 7.3% |
Antioch Community High School District 117 | 94.5% | 7.2% |
Dunlap Community Unit School District 323 | 94.3% | 7% |
Evanston Township High School District 202 | 94.2% | 6.9% |
Iroquois West Community Unit School District 10 | 94% | 6.7% |
Kaneland Community Unit School District 302 | 93.9% | 6.6% |
Community High School District 99 | 93.8% | 6.5% |
Oak Park and River Forest District 200 | 93.7% | 6.4% |
Homewood-Flossmoor Community High School District 233 | 93.6% | 6.3% |
Consolidated High School District 230 | 93.5% | 6.2% |
Neoga Community Unit School District 3 | 93.4% | 6.1% |
Cambridge Community Unit School District 227 | 93.3% | 6% |
Forrestville Valley Community Unit School District 221 | 93.2% | 5.9% |
Morton Community Unit School District 709 | 93.1% | 5.8% |
Horizon Science Acad-McKinley Park | 93% | 5.7% |
Cumberland Community Unit School District 77 | 92.9% | 5.6% |
Lockport Township High School District 205 | 92.8% | 5.5% |
Cerro Gordo Community Unit School District 100 | 92.7% | 5.4% |
Highland Community Unit School District 5 | 92.6% | 5.3% |
Amboy Community Unit School District 272 | 92.5% | 5.2% |
Bethalto Consolidated Unit School District 8 | 92.4% | 5.1% |
Sherrard Community Unit School District 200 | 92.3% | 5% |
Elmhurst School District 205 | 92.2% | 4.9% |
Oak Lawn Community High School District 229 | 92.1% | 4.8% |
St. Anne Community High School District 302 | 92% | 4.7% |
O'Fallon Township High School District 203 | 91.9% | 4.6% |
Eldorado Community Unit School District 4 | 91.8% | 4.5% |
Orangeville Community Unit School District 203 | 91.7% | 4.4% |
Central Community High School District 71 | 91.6% | 4.3% |
Hinsdale Township High School District 86 | 91.4% | 4.1% |
Stockton Community Unit School District 206 | 91.3% | 4% |
A-C Central Community Unit School District 262 | 91.2% | 3.9% |
West Washington County Community Unit School District 10 | 91.1% | 3.8% |
Belleville Township High School District 201 | 91% | 3.7% |
Bond County Community Unit School District 2 | 90.9% | 3.6% |
Tolono Community Unit School District 7 | 90.8% | 3.5% |
Hamilton County Community Unit School District 10 | 90.7% | 3.4% |
Crete-Monee Community Unit School District 201-U | 90.6% | 3.3% |
Herrin Community Unit School District 4 | 90.5% | 3.2% |
Roanoke-Benson Community Unit School District 60 | 90.2% | 2.9% |
Franklin Community Unit School District 1 | 90% | 2.7% |
Illinois Valley Central Unit School District 321 | 89.9% | 2.6% |
Fenton Community High School District 100 | 89.8% | 2.5% |
Ashton Franklin Center Community Unit School District 275 | 89.7% | 2.4% |
Orion Community Unit School District 223 | 89.6% | 2.3% |
Egyptian Community Unit School District 5 | 89.5% | 2.2% |
Chester Community Unit School District 139 | 89.4% | 2.1% |
Beecher City Community Unit School District 20 | 89.3% | 2% |
Arthur Community Unit School District 305 | 89.2% | 1.9% |
Lewistown Community Unit School District 97 | 89.1% | 1.8% |
Olympia Community Unit School District 16 | 89% | 1.7% |
Astoria Community Unit School District 1 | 88.9% | 1.6% |
Argo Community High School District 217 | 88.8% | 1.5% |
ROWVA Community Unit School District 208 | 88.7% | 1.4% |
Bradley-Bourbonnais Consolidated High School District 307 | 88.5% | 1.2% |
Salem Community High School District 600 | 88.3% | 1% |
Hartsburg Emden Community Unit School District 21 | 88.2% | 0.9% |
Flanagan-Cornell District 74 | 88.1% | 0.8% |
Elmwood Park Community Unit School District 401 | 88% | 0.7% |
Hononegah Community High School District 207 | 87.9% | 0.6% |
Sterling Community Unit School District 5 | 87.8% | 0.5% |
Moline-Coal Valley School District 40 | 87.7% | 0.4% |
East Alton-Wood River Community High School District 14 | 87.6% | 0.3% |
Zion-Benton Township High School District 126 | 87.5% | 0.2% |
Effingham Community Unit School District 40 | 87.4% | 0.1% |
Carrollton Community Unit School District 1 | 87.3% | 0% |
Milford Area Public Schools District 124 | 87.2% | -0.1% |
Lena Winslow Community Unit School District 202 | 87.1% | -0.2% |
Rockridge Community Unit School District 300 | 87% | -0.3% |
Central A & M Community Unit School District 21 | 86.9% | -0.4% |
Hutsonville Community Unit School District 1 | 86.7% | -0.6% |
Aurora East Unit School District 131 | 86.6% | -0.7% |
Mendota Township High School District 280 | 86.5% | -0.8% |
Northwestern Community Unit School District 2 | 86.4% | -0.9% |
Illini Central Community Unit School District 189 | 86.3% | -1% |
Bremen Community High School District 228 | 86.2% | -1.1% |
Staunton Community Unit School District 6 | 85.9% | -1.4% |
Marengo Community High School District 154 | 85.8% | -1.5% |
Coulterville Unit School District 1 | 85.7% | -1.6% |
School District U-46 | 85.5% | -1.8% |
South Beloit Community Unit School District 320 | 85.3% | -2% |
Hall High School District 502 | 85.2% | -2.1% |
Cobden School Unit District 17 | 85.1% | -2.2% |
Trico Community Unit School District 176 | 84.9% | -2.4% |
Iroquois County Community Unit School District 9 | 84.7% | -2.6% |
Carmi-White County Community Unit School District 5 | 84.6% | -2.7% |
Gardner-South Wilmington Township High School District 73 | 84.5% | -2.8% |
Taylorville Community Unit School District 3 | 84.4% | -2.9% |
United Community School District 304 | 84.3% | -3% |
East Dubuque Community Unit School District 119 | 84.2% | -3.1% |
East Peoria Community High School District 309 | 84% | -3.3% |
Argenta-Oreana Community Unit School District 1 | 83.8% | -3.5% |
Hiawatha Community Unit School District 426 | 83.7% | -3.6% |
Camp Point Community Unit School District 3 | 83.6% | -3.7% |
Illini West High School District 307 | 83.5% | -3.8% |
Macomb Community Unit School District 185 | 83.4% | -3.9% |
Heritage Community Unit School District 8 | 83.3% | -4% |
Chicago Public School District 299 | 83.2% | -4.1% |
Hinckley-Big Rock Community Unit School District 429 | 83.1% | -4.2% |
Vandalia Community Unit School District 203 | 83% | -4.3% |
Hardin County Community Unit School District 1 | 82.9% | -4.4% |
Riverton Community Unit School District 14 | 82.8% | -4.5% |
North Greene Unit School District 3 | 82.7% | -4.6% |
Rantoul Township High School District 193 | 82.6% | -4.7% |
J. Sterling Morton High School District 201 | 82.5% | -4.8% |
Odin Public School District 722 | 82.4% | -4.9% |
Momence Community Unit School District 1 | 82.3% | -5% |
Leyden Community High School District 212 | 82.2% | -5.1% |
Havana Community Unit School District 126 | 81.7% | -5.6% |
Stewardson-Strasburg Community Unit School District 5A | 81.6% | -5.7% |
St. Elmo Community Unit School District 202 | 81.5% | -5.8% |
Harlem Unit School District 122 | 81.4% | -5.9% |
Hillsboro Community Unit School District 3 | 81.1% | -6.2% |
Monmouth-Roseville Community Unit School District 238 | 80.8% | -6.5% |
LaSalle-Peru Township High School District 120 | 80.7% | -6.6% |
West Prairie Community Unit School District 103 | 80.6% | -6.7% |
Carbondale Community High School District 165 | 80.5% | -6.8% |
Clinton Community Unit School District 15 | 80.4% | -6.9% |
Casey Westfield Community Unit School District 4C | 80.3% | -7% |
Peoria School District 150 | 80.2% | -7.1% |
Bloomington School District 87 | 80.1% | -7.2% |
Cairo Unit School District 1 | 80% | -7.3% |
Sparta Community Unit School District 140 | 79.5% | -7.8% |
Johnston City Community Unit School District 1 | 79.4% | -7.9% |
Streator Township High School District 40 | 79% | -8.3% |
Edinburg Community Unit School District 4 | 78.9% | -8.4% |
Fieldcrest Community Unit School District 6 | 78.8% | -8.5% |
Rock Island School District 41 | 78.7% | -8.6% |
Bement Community Unit School District 5 | 78.6% | -8.7% |
Lawrence County Community Unit School District 20 | 78.4% | -8.9% |
Pawnee Community Unit School District 11 | 78.3% | -9% |
Champaign Community Unit School District 4 | 78.2% | -9.1% |
Illini Bluffs Community Unit School District 327 | 78% | -9.3% |
Flora Community Unit School District 35 | 77.9% | -9.4% |
Marion Community Unit School District 2 | 77.7% | -9.6% |
Ottawa Township High School District 140 | 77.6% | -9.7% |
Carlinville Community Unit School District 1 | 77.5% | -9.8% |
Fairfield Community High School District 225 | 77.4% | -9.9% |
Kewanee Community Unit School District 229 | 77.2% | -10.1% |
Southwestern Community Unit School District 9 | 77.1% | -10.2% |
Farmington Central Community Unit School District 265 | 76.9% | -10.4% |
Knoxville Community Unit School District 202 | 76.7% | -10.6% |
Marshall Community Unit School District 2C | 76.5% | -10.8% |
Freeport School District 145 | 76.4% | -10.9% |
Oakland Community Unit School District 5 | 76.2% | -11.1% |
North Mac Community Unit School District 34 | 76.1% | -11.2% |
Martinsville Community Unit School District 3C | 76% | -11.3% |
Porta Community Unit School District 202 | 75.9% | -11.4% |
Galatia Community Unit School District 1 | 75.8% | -11.5% |
New Athens Community Unit School District 60 | 75.7% | -11.6% |
Thornton Township High School District 205 | 75.6% | -11.7% |
Harrisburg Community Unit School District 3 | 75.2% | -12.1% |
Oblong Community Unit School District 4 | 75% | -12.3% |
Limestone Community High School District 310 | 74.9% | -12.4% |
Granite City Community Unit School District 9 | 74.1% | -13.2% |
Waukegan Community Unit School District 60 | 74% | -13.3% |
Lowpoint Washburn Community Unit School District 21 | 73.7% | -13.6% |
DeKalb Community Unit School District 428 | 73.5% | -13.8% |
Jacksonville School District 117 | 73.3% | -14% |
Alden Hebron School District 19 | 72.7% | -14.6% |
Alton Community Unit School District 11 | 72.3% | -15% |
Oakwood Community Unit School District 76 | 72.2% | -15.1% |
North Clay Community Unit School District 25 | 72.1% | -15.2% |
Harvard Community Unit School District 50 | 71.9% | -15.4% |
Crab Orchard Community Unit School District 3 | 71.4% | -15.9% |
East St. Louis School District 189 | 71.1% | -16.2% |
North Wayne Community Unit School District 200 | 70.8% | -16.5% |
Edwards County Community Unit School District 1 | 69.9% | -17.4% |
Decatur School District 61 | 69.8% | -17.5% |
Galva Community Unit School District 224 | 69.2% | -18.1% |
Elverado Community Unit School District 196 | 69% | -18.3% |
Springfield School District 186 | 68.6% | -18.7% |
Brown County Community Unit School District 1 | 68.3% | -19% |
Danville Community Consolidated School District 118 | 67.5% | -19.8% |
Zeigler-Royalton Community Unit School District 188 | 67.3% | -20% |
Meridian Community Unit School District 101 | 66% | -21.3% |
Rockford School District 205 | 65.6% | -21.7% |
Frankfort Community Unit School District 168 | 65.4% | -21.9% |
Cahokia Community Unit School District 187 | 65.2% | -22.1% |
Carlyle Community Unit School District 1 | 65% | -22.3% |
Meredosia-Chambersburg Community Unit School District 11 | 61.5% | -25.8% |
Bushnell Prairie City Community Unit School District 170 | 61.4% | -25.9% |
Kankakee School District 111 | 61% | -26.3% |
IDJJ School District 428 | 60.6% | -26.7% |
ACE Amandla Charter School | 46.2% | -41.1% |
ORGANIZATIONS IN THIS STORY
Staunton Community Unit School District 6• Riverton Community Unit School District 14• Fisher Community Unit School District 1• Community Unit School District 100• Teutopolis Community Unit School District 50• River Ridge Community Unit School District 210• South Beloit Community Unit School District 320• Illini Central Community Unit School District 189• Vandalia Community Unit School District 203• Franklin Community Unit School District 1• Meredosia-Chambersburg Community Unit School District 11• Springfield School District• Flanagan-Cornell District 74• Illinois Report Card• Porta Community Unit School District 202• Gibson City-Melvin-Sibley Community Unit School District 5• Cahokia Community Unit School District 187• Farmington Central Community Unit School District 265• Horizon• Springfield School District 186 Board• Arthur Community Unit School District 305• Hardin County Community Unit School District 1
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.