Auburn Middle School Principal Mr. Matt Grimm (2023) | Auburn Middle School
Auburn Middle School Principal Mr. Matt Grimm (2023) | Auburn Middle School
Of the 26,783 students attending Sangamon County schools, 63.1% were white. African American students were the second largest ethnicity, making up 22.3% of Sangamon County students.
In the previous school year, white students were the most common group in Sangamon County, representing 63.6% of the student body.
Iles Elementary School had the most even distribution of races among county schools, including 41.1% white students, 23.9% Asian students, 17.8% African American students, 13.3% multiracial students, and 3.4% Hispanic students.
In the 2021-22 school year, the total number of students enrolled in public schools in the county dropped 0.9% when compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020-21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrolment |
---|---|---|---|
Auburn Elementary School | White | 90.1% | 303 |
Auburn High School | White | 90.7% | 388 |
Auburn Junior High At Divernon | White | 92.7% | 245 |
Auburn Middle School | White | 89.3% | 224 |
Ball Elementary School | White | 79.1% | 594 |
Benjamin Franklin Middle School | African American | 41.2% | 712 |
Black Hawk Elementary School | African American | 48.5% | 241 |
Butler Elementary School | White | 43.7% | 300 |
Chatham Elementary School | White | 79.9% | 493 |
Dubois Elementary School | African American | 55.6% | 376 |
Early Learning Center | African American | 43.7% | 419 |
Edwin A. Lee Elementary School | African American | 59.4% | 239 |
Elizabeth Graham Elementary School | African American | 58.6% | 268 |
Enos Elementary School | African American | 44.5% | 263 |
Fairview Elementary School | White | 42.2% | 258 |
Farmingdale Elementary School | White | 94.3% | 458 |
Feitshans Elementary School | African American | 58.4% | 320 |
Glenwood Elementary School | White | 72.5% | 589 |
Glenwood High School | White | 77.2% | 1,471 |
Glenwood Intermediate School | White | 76.7% | 760 |
Glenwood Middle School | White | 76.4% | 729 |
Harvard Park Elementary School | African American | 58.1% | 430 |
Hazel Dell Elementary School | African American | 55.3% | 114 |
Iles Elementary School | White | 41.1% | 377 |
Jane Addams Elementary School | African American | 51% | 259 |
Jefferson Middle School | African American | 56.5% | 570 |
Laketown Elementary School | African American | 41.7% | 163 |
Lanphier High School | White | 43.5% | 1,143 |
Lincoln Magnet School | White | 48.2% | 301 |
Lindsay School | African American | 40% | 430 |
Matheny-Withrow Elementary School | African American | 61.2% | 201 |
McClernand Elementary School | African American | 50.2% | 209 |
New Berlin Elementary School | White | 92.6% | 404 |
New Berlin High School | White | 94.8% | 252 |
New Berlin Junior High School | White | 96.4% | 192 |
Owen Marsh Elementary School | White | 56.9% | 262 |
Pawnee Grade School | White | 95.4% | 323 |
Pawnee Junior/Senior High School | White | 94.1% | 220 |
Pleasant Plains High School | White | 91.8% | 404 |
Pleasant Plains Middle School | White | 91.9% | 383 |
Ridgely Elementary School | White | 45.6% | 294 |
Riverton Elementary School | White | 83.5% | 504 |
Riverton High School | White | 88.3% | 367 |
Riverton Middle School | White | 89.9% | 365 |
Rochester Elementary 2-3 | White | 90.3% | 257 |
Rochester Elementary Ec-1 School | White | 90.4% | 324 |
Rochester High School | White | 91.6% | 750 |
Rochester Intermediate School | White | 90.6% | 424 |
Rochester Junior High School | White | 91.4% | 347 |
Sandburg Elementary School | White | 41.6% | 257 |
Sherman Elementary School | White | 94.1% | 562 |
Southern View Elementary School | African American | 36.5% | 156 |
Springfield Ball Charter School | White | 44.7% | 394 |
Springfield High School | White | 51.6% | 1,470 |
Springfield Southeast High School | African American | 52.3% | 1,215 |
Tri-City Elementary School | White | 93.1% | 303 |
Tri-City High School | White | 92.2% | 166 |
Tri-City Junior High School | White | 91.7% | 121 |
U.S. Grant Middle School | African American | 48.9% | 544 |
Washington Middle School | African American | 50.6% | 506 |
Wilcox Elementary School | White | 43.2% | 229 |
Williamsville High School | White | 93.4% | 468 |
Williamsville Junior High School | White | 94.5% | 473 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE