Glenwood High School Principal Mr. Ryan Green (2023) | Glenwood High School
Glenwood High School Principal Mr. Ryan Green (2023) | Glenwood High School
Data showed that Asian students made up 2% of the 26,783 students during the 2021-22 school year. They were the least represented ethnicity in the county schools.
Among the 63 schools in Sangamon County, Iles Elementary School recorded the highest enrollment of Asian students in 2021-22 school year, with a total of 90 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Iles Elementary School | 23.9 | 377 |
Springfield High School | 5.3 | 1,470 |
Glenwood High School | 5.2 | 1,471 |
Glenwood Elementary School | 8.3 | 589 |
Glenwood Intermediate School | 6.1 | 760 |
Glenwood Middle School | 5.6 | 729 |
Lindsay School | 9.1 | 430 |
Benjamin Franklin Middle School | 5.3 | 712 |
Ball Elementary School | 3.7 | 594 |
Chatham Elementary School | 3.7 | 493 |
Lincoln Magnet School | 5.3 | 301 |
Rochester High School | 1.7 | 750 |
Sandburg Elementary School | 4.3 | 257 |
Feitshans Elementary School | 0 | 320 |
Laketown Elementary School | 0 | 163 |
Lanphier High School | 0 | 1,143 |
U.S. Grant Middle School | 0 | 544 |
Jefferson Middle School | 0 | 570 |
Sherman Elementary School | 0 | 562 |
Southern View Elementary School | 0 | 156 |
Springfield Ball Charter School | 0 | 394 |
Springfield Southeast High School | 0 | 1,215 |
Ridgely Elementary School | 0 | 294 |
Riverton High School | 0 | 367 |
Riverton Middle School | 0 | 365 |
Rochester Elementary 2-3 | 0 | 257 |
Rochester Elementary Ec-1 School | 0 | 324 |
Rochester Intermediate School | 0 | 424 |
Rochester Junior High School | 0 | 347 |
Harvard Park Elementary School | 0 | 430 |
Hazel Dell Elementary School | 0 | 114 |
Dubois Elementary School | 0 | 376 |
Washington Middle School | 0 | 506 |
Wilcox Elementary School | 0 | 229 |
Williamsville High School | 0 | 468 |
Williamsville Junior High School | 0 | 473 |
Fairview Elementary School | 0 | 258 |
Farmingdale Elementary School | 0 | 458 |
Black Hawk Elementary School | 0 | 241 |
Butler Elementary School | 0 | 300 |
Jane Addams Elementary School | 0 | 259 |
Matheny-Withrow Elementary School | 0 | 201 |
McClernand Elementary School | 0 | 209 |
New Berlin Elementary School | 0 | 404 |
New Berlin High School | 0 | 252 |
New Berlin Junior High School | 0 | 192 |
Early Learning Center | 0 | 419 |
Edwin A. Lee Elementary School | 0 | 239 |
Elizabeth Graham Elementary School | 0 | 268 |
Enos Elementary School | 0 | 263 |
Tri-City Elementary School | 0 | 303 |
Tri-City High School | 0 | 166 |
Tri-City Junior High School | 0 | 121 |
Owen Marsh Elementary School | 0 | 262 |
Pawnee Grade School | 0 | 323 |
Pawnee Junior/Senior High School | 0 | 220 |
Pleasant Plains High School | 0 | 404 |
Pleasant Plains Middle School | 0 | 383 |
Riverton Elementary School | 0 | 504 |
Auburn Elementary School | 0 | 303 |
Auburn High School | 0 | 388 |
Auburn Junior High At Divernon | 0 | 245 |
Auburn Middle School | 0 | 224 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE