Glenwood High School Principal Mr. Ryan Green (2023) | Glenwood High School
Glenwood High School Principal Mr. Ryan Green (2023) | Glenwood High School
Out of all the students welcomed in the 2021-22 school year, 52.1% of the students were girls, and 47.9% were boys.
Data also showed that most of the students were white, representing 77.2% of the student body at Glenwood High School.
Among the 63 schools in Sangamon County, Springfield High School ranked second in enrollment with 1,470 students, while Springfield Southeast High School welcomed 1,215 students to be ranked third in the 2021-22 school year.
Glenwood High School is a part of Ball-Chatham Community Unit School District 5, which generally encompasses schools within Sangamon County with its main office in Chatham.
In the previous school year, Springfield High School had the highest number of students among Sangamon County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Glenwood High School | Chatham | 1,471 |
Springfield High School | Springfield | 1,470 |
Springfield Southeast High School | Springfield | 1,215 |
Lanphier High School | Springfield | 1,143 |
Glenwood Intermediate School | Chatham | 760 |
Rochester High School | Rochester | 750 |
Glenwood Middle School | Chatham | 729 |
Benjamin Franklin Middle School | Springfield | 712 |
Ball Elementary School | Chatham | 594 |
Glenwood Elementary School | Chatham | 589 |
Jefferson Middle School | Springfield | 570 |
Sherman Elementary School | Sherman | 562 |
U.S. Grant Middle School | Springfield | 544 |
Washington Middle School | Springfield | 506 |
Riverton Elementary School | Riverton | 504 |
Chatham Elementary School | Chatham | 493 |
Williamsville Junior High School | Williamsville | 473 |
Williamsville High School | Williamsville | 468 |
Farmingdale Elementary School | Pleasant Plains | 458 |
Lindsay School | Springfield | 430 |
Harvard Park Elementary School | Springfield | 430 |
Rochester Intermediate School | Rochester | 424 |
Early Learning Center | Springfield | 419 |
New Berlin Elementary School | New Berlin | 404 |
Pleasant Plains High School | Pleasant Plains | 404 |
Springfield Ball Charter School | Springfield | 394 |
Auburn High School | Auburn | 388 |
Pleasant Plains Middle School | Pleasant Plains | 383 |
Iles Elementary School | Springfield | 377 |
Dubois Elementary School | Springfield | 376 |
Riverton High School | Riverton | 367 |
Riverton Middle School | Riverton | 365 |
Rochester Junior High School | Rochester | 347 |
Rochester Elementary Ec-1 School | Rochester | 324 |
Pawnee Grade School | Pawnee | 323 |
Feitshans Elementary School | Springfield | 320 |
Tri-City Elementary School | Buffalo | 303 |
Auburn Elementary School | Auburn | 303 |
Lincoln Magnet School | Springfield | 301 |
Butler Elementary School | Springfield | 300 |
Ridgely Elementary School | Springfield | 294 |
Elizabeth Graham Elementary School | Springfield | 268 |
Enos Elementary School | Springfield | 263 |
Owen Marsh Elementary School | Springfield | 262 |
Jane Addams Elementary School | Springfield | 259 |
Fairview Elementary School | Springfield | 258 |
Sandburg Elementary School | Springfield | 257 |
Rochester Elementary 2-3 | Rochester | 257 |
New Berlin High School | New Berlin | 252 |
Auburn Junior High At Divernon | Divernon | 245 |
Black Hawk Elementary School | Springfield | 241 |
Edwin A. Lee Elementary School | Springfield | 239 |
Wilcox Elementary School | Springfield | 229 |
Auburn Middle School | Auburn | 224 |
Pawnee Junior/Senior High School | Pawnee | 220 |
McClernand Elementary School | Springfield | 209 |
Matheny-Withrow Elementary School | Springfield | 201 |
New Berlin Junior High School | New Berlin | 192 |
Tri-City High School | Buffalo | 166 |
Laketown Elementary School | Springfield | 163 |
Southern View Elementary School | Springfield | 156 |
Tri-City Junior High School | Buffalo | 121 |
Hazel Dell Elementary School | Springfield | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE