Black Hawk Elementary School Principal Ms. Stephanie Mccorkle (2023) | Black Hawk Elementary School
Black Hawk Elementary School Principal Ms. Stephanie Mccorkle (2023) | Black Hawk Elementary School
The number of students who failed their ELA assessment in Sangamon County rose by 26.7% compared to the previous school year.
In comparison, schools in Pulaski County fared the worst among all Illinois counties, with 92.7% of students failing to meet test requirements.
At the other end of the spectrum, Piatt County had the highest success rate across the state, with 49.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Feitshans Elementary School | 96.7% | 150 |
Jefferson Middle School | 96.6% | 531 |
Washington Middle School | 96.4% | 475 |
Edwin A. Lee Elementary School | 94.7% | 57 |
Harvard Park Elementary School | 94.5% | 183 |
Riverton Elementary School | 93.9% | 164 |
McClernand Elementary School | 93.3% | 90 |
Matheny-Withrow Elementary School | 92.5% | 93 |
Fairview Elementary School | 91.3% | 127 |
Southern View Elementary School | 91% | 78 |
Ridgely Elementary School | 90.3% | 124 |
Dubois Elementary School | 90.1% | 203 |
Jane Addams Elementary School | 89.4% | 123 |
Elizabeth Graham Elementary School | 88.1% | 109 |
U.S. Grant Middle School | 87.2% | 515 |
Auburn Middle School | 84.9% | 218 |
Hazel Dell Elementary School | 84.2% | 57 |
Enos Elementary School | 82.9% | 123 |
Rochester Junior High School | 81.9% | 342 |
Rochester Intermediate School | 81.7% | 427 |
Black Hawk Elementary School | 81.5% | 108 |
Pleasant Plains Middle School | 80.5% | 374 |
Laketown Elementary School | 78.9% | 71 |
Auburn Junior High At Divernon | 77.5% | 236 |
New Berlin Junior High School | 76.8% | 185 |
Tri-City Junior High School | 76.5% | 119 |
New Berlin Elementary School | 75% | 148 |
Lindsay School | 74.7% | 198 |
Riverton Middle School | 72.9% | 350 |
Springfield Ball Charter School | 72% | 264 |
Wilcox Elementary School | 71.7% | 106 |
Glenwood Intermediate School | 70.5% | 732 |
Glenwood Middle School | 70.3% | 706 |
Glenwood Elementary School | 70.2% | 245 |
Benjamin Franklin Middle School | 70.2% | 678 |
Pawnee Junior/Senior High School | 69.7% | 76 |
Butler Elementary School | 67.6% | 142 |
Ball Elementary School | 65.7% | 198 |
Farmingdale Elementary School | 65% | 177 |
Pawnee Grade School | 64% | 164 |
Chatham Elementary School | 63.5% | 203 |
Tri-City Elementary School | 60.9% | 133 |
Rochester Elementary 2-3 | 56.6% | 129 |
Owen Marsh Elementary School | 56.5% | 131 |
Sandburg Elementary School | 56.2% | 137 |
Williamsville Junior High School | 47.8% | 462 |
Sherman Elementary School | 45% | 218 |
Lincoln Magnet School | 38.7% | 297 |
Iles Elementary School | 31.8% | 239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE