Black Hawk Elementary School Principal Ms. Stephanie Mccorkle (2023) | Black Hawk Elementary School
Black Hawk Elementary School Principal Ms. Stephanie Mccorkle (2023) | Black Hawk Elementary School
The number of students who failed their Mathematics assessment in Sangamon County rose by 27.2% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.8% of students failing to meet test requirements.
At the other end of the spectrum, Monroe County had the highest success rate across the state, with 43.1% of its students passing the Mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
Based on their reading scores on the NAEP, public school students from Illinois managed to stay relatively on par with the national level, according to the National Center for Education and Statistics.
Assessment participation rates in 2023 are at or above the 95% testing threshold, according to the Illinois State Board of Education.
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Jefferson Middle School | 99.2% | 529 |
Edwin A. Lee Elementary School | 98.2% | 57 |
Feitshans Elementary School | 98% | 150 |
Washington Middle School | 97.5% | 473 |
Harvard Park Elementary School | 97.2% | 181 |
Matheny-Withrow Elementary School | 95.7% | 94 |
Dubois Elementary School | 94.6% | 203 |
Fairview Elementary School | 94.5% | 127 |
McClernand Elementary School | 94.4% | 90 |
Ridgely Elementary School | 94.3% | 123 |
U.S. Grant Middle School | 94.1% | 511 |
Auburn Middle School | 93.1% | 218 |
Riverton Elementary School | 92.7% | 164 |
Southern View Elementary School | 92.3% | 78 |
Elizabeth Graham Elementary School | 91.8% | 110 |
Jane Addams Elementary School | 90.2% | 123 |
Auburn Junior High At Divernon | 89.5% | 238 |
Enos Elementary School | 89.4% | 123 |
Riverton Middle School | 88.5% | 347 |
Black Hawk Elementary School | 87.9% | 107 |
Springfield Ball Charter School | 86.4% | 264 |
Tri-City Junior High School | 85.7% | 119 |
Benjamin Franklin Middle School | 84.1% | 675 |
New Berlin Junior High School | 83.8% | 185 |
Pawnee Grade School | 81.7% | 164 |
Wilcox Elementary School | 80.2% | 106 |
Hazel Dell Elementary School | 79.3% | 58 |
Lindsay School | 78.3% | 198 |
Rochester Intermediate School | 75.6% | 426 |
Pawnee Junior/Senior High School | 75% | 76 |
Butler Elementary School | 74.6% | 142 |
Pleasant Plains Middle School | 74.6% | 374 |
Glenwood Intermediate School | 73.8% | 721 |
Glenwood Middle School | 71.8% | 703 |
Rochester Junior High School | 70.8% | 342 |
Williamsville Junior High School | 68.4% | 462 |
New Berlin Elementary School | 68.2% | 148 |
Lincoln Magnet School | 65% | 297 |
Laketown Elementary School | 64.8% | 71 |
Tri-City Elementary School | 64.7% | 133 |
Farmingdale Elementary School | 62.1% | 177 |
Sandburg Elementary School | 62% | 137 |
Owen Marsh Elementary School | 61.1% | 131 |
Ball Elementary School | 60.6% | 198 |
Chatham Elementary School | 58.6% | 203 |
Glenwood Elementary School | 58.4% | 245 |
Rochester Elementary 2-3 | 48.8% | 129 |
Sherman Elementary School | 47.7% | 218 |
Iles Elementary School | 27.6% | 239 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE