Glenwood High School Principal Mr. Ryan Green (2023) | Glenwood High School
Glenwood High School Principal Mr. Ryan Green (2023) | Glenwood High School
Data showed that white students made up 64% of the 27,635 students during the 2021-22 school year. They were the most represented ethnicity in the county schools.
Among the 67 schools in Sangamon County County, Glenwood High School recorded the highest enrollment of white students in 2021-22 school year, with a total of 1,136 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Glenwood High School | 77.2 | 1,471 |
Springfield High School | 51.6 | 1,470 |
Rochester High School | 91.6 | 750 |
Glenwood Intermediate School | 76.7 | 760 |
Glenwood Middle School | 76.4 | 729 |
Sherman Elementary School | 94.1 | 562 |
Lanphier High School | 43.5 | 1,143 |
Ball Elementary School | 79.1 | 594 |
Williamsville Junior High School | 94.5 | 473 |
Williamsville High School | 93.4 | 468 |
Farmingdale Elementary School | 94.3 | 458 |
Glenwood Elementary School | 72.5 | 589 |
Riverton Elementary School | 83.5 | 504 |
Chatham Elementary School | 79.9 | 493 |
Rochester Intermediate School | 90.6 | 424 |
Springfield Southeast High School | 31.4 | 1,215 |
New Berlin Elementary School | 92.6 | 404 |
Pleasant Plains High School | 91.8 | 404 |
Pleasant Plains Middle School | 91.9 | 383 |
Auburn High School | 90.7 | 388 |
Riverton Middle School | 89.9 | 365 |
Riverton High School | 88.3 | 367 |
Rochester Junior High School | 91.4 | 347 |
Cantrall Elementary School | 92.1 | 342 |
Pawnee Grade School | 95.4 | 323 |
Rochester Elementary Ec-1 School | 90.4 | 324 |
Tri-City Elementary School | 93.1 | 303 |
Benjamin Franklin Middle School | 38.8 | 712 |
Auburn Elementary School | 90.1 | 303 |
New Berlin High School | 94.8 | 252 |
Rochester Elementary 2-3 | 90.3 | 257 |
Auburn Junior High At Divernon | 92.7 | 245 |
Pawnee Junior/Senior High School | 94.1 | 220 |
Auburn Middle School | 89.3 | 224 |
Cantrall Intermediate School | 89.8 | 216 |
U.S. Grant Middle School | 35.3 | 544 |
New Berlin Junior High School | 96.4 | 192 |
Washington Middle School | 35.8 | 506 |
Springfield Ball Charter School | 44.7 | 394 |
Jefferson Middle School | 28.6 | 570 |
Lindsay School | 37.4 | 430 |
Iles Elementary School | 41.1 | 377 |
Sangamon Valley Middle School | 95.6 | 160 |
Tri-City High School | 92.2 | 166 |
Early Learning Center | 35.6 | 419 |
Owen Marsh Elementary School | 56.9 | 262 |
Lincoln Magnet School | 48.2 | 301 |
Ridgely Elementary School | 45.6 | 294 |
Butler Elementary School | 43.7 | 300 |
Sangamon Valley Intermediate School | 95.5 | 134 |
Tri-City Junior High School | 91.7 | 121 |
Fairview Elementary School | 42.2 | 258 |
Sandburg Elementary School | 41.6 | 257 |
Harvard Park Elementary School | 24.9 | 430 |
Dubois Elementary School | 26.9 | 376 |
Wilcox Elementary School | 43.2 | 229 |
Feitshans Elementary School | 26.9 | 320 |
Enos Elementary School | 31.9 | 263 |
Black Hawk Elementary School | 32.4 | 241 |
Jane Addams Elementary School | 29 | 259 |
Laketown Elementary School | 41.1 | 163 |
McClernand Elementary School | 28.7 | 209 |
Elizabeth Graham Elementary School | 22 | 268 |
Matheny-Withrow Elementary School | 26.4 | 201 |
Edwin A. Lee Elementary School | 22.2 | 239 |
Southern View Elementary School | 30.8 | 156 |
Hazel Dell Elementary School | 35.1 | 114 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE