Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
The number of students who failed their ELA assessment in Sangamon County rose by 8.1% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 95.7% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 59.4% of its students passing the ELA portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Feitshans Elementary School | 98.1% | 156 |
Harvard Park Elementary School | 95.3% | 172 |
Matheny-Withrow Elementary School | 93.9% | 98 |
Washington Middle School | 93.4% | 495 |
Jefferson Middle School | 93.1% | 493 |
Ridgely Elementary School | 93.1% | 115 |
Fairview Elementary School | 92.3% | 132 |
McClernand Elementary School | 91.7% | 84 |
U.S. Grant Middle School | 87.3% | 528 |
Jane Addams Elementary School | 87.3% | 134 |
Edwin A. Lee Elementary School | 86.6% | 52 |
Hazel Dell Elementary School | 86% | 50 |
Dubois Elementary School | 86% | 200 |
Southern View Elementary School | 85.3% | 61 |
Elizabeth Graham Elementary School | 83.9% | 99 |
Wilcox Elementary School | 82.6% | 104 |
Auburn Middle School | 81.3% | 213 |
Black Hawk Elementary School | 81% | 121 |
Riverton Elementary School | 80.6% | 139 |
Enos Elementary School | 77.6% | 130 |
Rochester Intermediate School | 77.5% | 422 |
Springfield Ball Charter School | 73.9% | 264 |
Glenwood Intermediate School | 73.3% | 699 |
Laketown Elementary School | 72.1% | 68 |
Sangamon Valley Middle School | 71.2% | 153 |
Benjamin Franklin Middle School | 70.7% | 679 |
Farmingdale Elementary School | 68.3% | 180 |
Pawnee Junior/Senior High School | 68.3% | 85 |
Glenwood Middle School | 68.1% | 733 |
Sangamon Valley Intermediate School | 68.1% | 138 |
Rochester Elementary 2-3 | 67.2% | 131 |
Riverton Middle School | 64.8% | 352 |
Butler Elementary School | 63.5% | 162 |
Lindsay School | 63.3% | 191 |
New Berlin Elementary School | 62.7% | 166 |
Pawnee Grade School | 61.7% | 154 |
Rochester Junior High School | 61.1% | 334 |
Sandburg Elementary School | 60.4% | 119 |
Glenwood Elementary School | 59.3% | 241 |
Ball Elementary School | 59.3% | 209 |
Chatham Elementary School | 57.8% | 185 |
Tri-City Junior High School | 56.3% | 112 |
Pleasant Plains Middle School | 55% | 376 |
Auburn Junior High At Divernon | 53.8% | 240 |
Owen Marsh Elementary School | 51.8% | 143 |
Cantrall Intermediate School | 50.7% | 203 |
Tri-City Elementary School | 50% | 126 |
Cantrall Elementary School | 48.2% | 56 |
New Berlin Junior High School | 42% | 167 |
Williamsville Junior High School | 41.1% | 461 |
Sherman Elementary School | 33.8% | 187 |
Lincoln Magnet School | 31.5% | 292 |
Iles Elementary School | 27.3% | 249 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE