Tony Sanders State Superintendent of Education | Official Website
Tony Sanders State Superintendent of Education | Official Website
The number of students who failed their mathematics assessment in Sangamon County rose by 2% compared to the previous school year.
In comparison, schools in Alexander County fared the worst among all Illinois counties, with 97.5% of students failing to meet test requirements.
At the other end of the spectrum, Woodford County had the highest success rate across the state, with 46.8% of its students passing the mathematics portion of the IAR.
The IAR measures how well students in grades 3-8 are progressing in meeting the English Language Arts and Mathematics standards set by the state.
According to recent IAR data, the average ELA proficiency rate for Illinois students was 35.4% in 2023, while the math proficiency rate stood at 27.1%. However, data also indicates a significant achievement gap based on race and ethnicity.
White students demonstrated higher proficiency rates in both ELA and math compared to Black and Hispanic students. The ELA proficiency rate for white students was 45.6%, around twice higher than that of Black students (17%) and Hispanic students (23.3%).
The gap was even worse in math, with white students achieving a 37% proficiency rate, nearly five times higher than Black students (7.9%) and over twice higher than Hispanic students (14.4%).
School | Students who did not meet standards (%) | Total students tested |
---|---|---|
Jefferson Middle School | 98.8% | 489 |
Feitshans Elementary School | 98.1% | 157 |
Matheny-Withrow Elementary School | 97.9% | 98 |
Washington Middle School | 96.6% | 491 |
Edwin A. Lee Elementary School | 96.2% | 52 |
U.S. Grant Middle School | 95.1% | 529 |
Harvard Park Elementary School | 94.2% | 170 |
Elizabeth Graham Elementary School | 94% | 99 |
Dubois Elementary School | 94% | 201 |
Ridgely Elementary School | 93.9% | 115 |
Southern View Elementary School | 93.4% | 61 |
McClernand Elementary School | 92.9% | 84 |
Sangamon Valley Middle School | 92.1% | 153 |
Jane Addams Elementary School | 90.2% | 133 |
Fairview Elementary School | 90.1% | 131 |
Riverton Middle School | 90.1% | 350 |
Hazel Dell Elementary School | 90% | 50 |
Auburn Middle School | 88.3% | 213 |
Laketown Elementary School | 86.8% | 68 |
Riverton Elementary School | 86.4% | 140 |
Black Hawk Elementary School | 86% | 121 |
Enos Elementary School | 85.3% | 130 |
Wilcox Elementary School | 84.6% | 104 |
Springfield Ball Charter School | 84.1% | 264 |
Tri-City Junior High School | 81.3% | 112 |
Benjamin Franklin Middle School | 81.3% | 679 |
Pawnee Junior/Senior High School | 81.2% | 85 |
Pawnee Grade School | 81.1% | 153 |
Auburn Junior High At Divernon | 80.5% | 240 |
Glenwood Intermediate School | 78.9% | 696 |
Lindsay School | 78.4% | 190 |
Rochester Junior High School | 77.5% | 334 |
Sangamon Valley Intermediate School | 75.4% | 138 |
New Berlin Junior High School | 72.4% | 167 |
Pleasant Plains Middle School | 70.7% | 375 |
Glenwood Middle School | 70% | 733 |
Ball Elementary School | 69.9% | 209 |
Glenwood Elementary School | 69.3% | 241 |
Rochester Intermediate School | 68.5% | 422 |
Butler Elementary School | 68.4% | 161 |
Sandburg Elementary School | 67.2% | 119 |
Cantrall Intermediate School | 66.5% | 203 |
New Berlin Elementary School | 63.8% | 166 |
Williamsville Junior High School | 63.6% | 461 |
Rochester Elementary 2-3 | 63.3% | 131 |
Farmingdale Elementary School | 62.8% | 180 |
Lincoln Magnet School | 62.7% | 292 |
Chatham Elementary School | 58.4% | 185 |
Tri-City Elementary School | 57.8% | 126 |
Owen Marsh Elementary School | 55.3% | 143 |
Sherman Elementary School | 42.4% | 186 |
Cantrall Elementary School | 41.1% | 56 |
Iles Elementary School | 24.9% | 249 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE