Jennifer Gill Superintendent at Springfield School District 186 | Official Website
Jennifer Gill Superintendent at Springfield School District 186 | Official Website
Of the 5,380 students in Springfield School District 186 who took the Math portion of the test, approximately 855 (15.9%) passed.
The percentage of Springfield School District 186 students who met or exceeded expectations on the IAR increased by 0.7% compared to the previous school year.
Springfield School District 186 roughly covers 33 schools within Sangamon County and has a main office in Springfield.
The Illinois Assessment of Readiness (IAR) assesses the progress of students in grades 3-8 in meeting the Illinois Learning Standards in English language arts and mathematics.
Illinois has approved a new budget for 2025 that increases funds for K-12 education to $8.6 billion, $350 million above last year’s budget. Lawmakers also approved a new bill that creates a statewide child tax credit, which allows families to receive $300 per child under 17 years. This comes after a similar aid was granted from the federal government, as part of the American Rescue Plan.
| School | District | Students who met standards (%) | Students who exceed standards (%) |
|---|---|---|---|
| Iles Elementary School | Springfield School District 186 | 43% | 32.1% |
| Owen Marsh Elementary School | Springfield School District 186 | 37.8% | 7% |
| Lincoln Magnet School | Springfield School District 186 | 29.1% | 8.2% |
| Sandburg Elementary School | Springfield School District 186 | 28.6% | 4.2% |
| Butler Elementary School | Springfield School District 186 | 27.3% | 4.3% |
| Lindsay School | Springfield School District 186 | 20.5% | 1.1% |
| Benjamin Franklin Middle School | Springfield School District 186 | 15.6% | 3.1% |
| Wilcox Elementary School | Springfield School District 186 | 15.4% | 0% |
| Springfield Ball Charter School | Springfield School District 186 | 15.2% | 0.8% |
| Black Hawk Elementary School | Springfield School District 186 | 14% | 0% |
| Enos Elementary School | Springfield School District 186 | 13.8% | 0.8% |
| Laketown Elementary School | Springfield School District 186 | 13.2% | 0% |
| Hazel Dell Elementary School | Springfield School District 186 | 10% | 0% |
| Fairview Elementary School | Springfield School District 186 | 9.9% | 0% |
| Jane Addams Elementary School | Springfield School District 186 | 9.8% | 0% |
| Southern View Elementary School | Springfield School District 186 | 6.6% | 0% |
| Ridgely Elementary School | Springfield School District 186 | 6.1% | 0% |
| Elizabeth Graham Elementary School | Springfield School District 186 | 6.1% | 0% |
| McClernand Elementary School | Springfield School District 186 | 6% | 1.2% |
| Dubois Elementary School | Springfield School District 186 | 6% | 0% |
| Harvard Park Elementary School | Springfield School District 186 | 5.3% | 0.6% |
| Harvard Park Elementary School | Springfield School District 186 | 5.3% | 0.6% |
| U.S. Grant Middle School | Springfield School District 186 | 4.9% | 0% |
| Edwin A. Lee Elementary School | Springfield School District 186 | 3.8% | 0% |
| Edwin A. Lee Elementary School | Springfield School District 186 | 3.8% | 0% |
| Washington Middle School | Springfield School District 186 | 3.3% | 0.2% |
| Matheny-Withrow Elementary School | Springfield School District 186 | 2% | 0% |
| Feitshans Elementary School | Springfield School District 186 | 1.9% | 0% |
| Feitshans Elementary School | Springfield School District 186 | 1.9% | 0% |
| Jefferson Middle School | Springfield School District 186 | 1.2% | 0% |

Alerts Sign-up