Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that Hispanic students made up 2.5% of the 26,224 students during the 2023-24 school year. They were the second least represented ethnicity in the county schools.
Among the 65 schools in Sangamon County, Glenwood High School recorded the highest enrollment of Hispanic students in the 2023-24 school year, with a total of 78 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Glenwood High School | 5.4% | 1,433 |
Springfield High School | 5.2% | 1,414 |
Glenwood Middle School | 4.4% | 775 |
Glenwood Elementary School | 5.4% | 607 |
Benjamin Franklin Middle School | 4.5% | 693 |
Lanphier High School | 2.9% | 1,036 |
Springfield Southeast High School | 2.4% | 1,131 |
Glenwood Intermediate School | 4% | 681 |
Southern View Elementary School | 16.9% | 154 |
Ball Elementary School | 4.2% | 597 |
Chatham Elementary School | 4.7% | 486 |
Jefferson Middle School | 4.1% | 483 |
Lindsay School | 4.1% | 458 |
U.S. Grant Middle School | 3.7% | 515 |
Black Hawk Elementary School | 7.3% | 261 |
Rochester Elementary Ec-1 School | 4.9% | 370 |
Springfield Ball Charter School | 4.1% | 394 |
Iles Elementary School | 3.9% | 406 |
Rochester High School | 2.1% | 698 |
Washington Middle School | 2.7% | 512 |
Butler Elementary School | 3.7% | 350 |
Lincoln Magnet School | 4% | 300 |
Ridgely Elementary School | 4% | 297 |
New Berlin Elementary School | 2.7% | 438 |
Elizabeth Graham Elementary School | 4.8% | 248 |
Wilcox Elementary School | 4.3% | 256 |
Owen Marsh Elementary School | 3.8% | 292 |
Sandburg Elementary School | 3.6% | 278 |
Cantrall Elementary School | 0% | 355 |
Cantrall Intermediate School | 0% | 209 |
Feitshans Elementary School | 0% | 273 |
Laketown Elementary School | 0% | 124 |
Sangamon Valley Middle School | 0% | 132 |
Sangamon Valley Intermediate School | 0% | 124 |
Sherman Elementary School | 0% | 536 |
Riverton High School | 0% | 352 |
Riverton Middle School | 0% | 349 |
Rochester Elementary 2-3 | 0% | 257 |
Rochester Intermediate School | 0% | 413 |
Harvard Park Elementary School | 0% | 349 |
Hazel Dell Elementary School | 0% | 113 |
Dubois Elementary School | 0% | 436 |
Williamsville High School | 0% | 464 |
Williamsville Junior High School | 0% | 441 |
Fairview Elementary School | 0% | 294 |
Farmingdale Elementary School | 0% | 478 |
Jane Addams Elementary School | 0% | 259 |
Matheny-Withrow Elementary School | 0% | 212 |
McClernand Elementary School | 0% | 193 |
New Berlin High School | 0% | 242 |
New Berlin Junior High School | 0% | 163 |
Edwin A. Lee Elementary School | 0% | 189 |
Enos Elementary School | 0% | 241 |
Tri-City Elementary School | 0% | 275 |
Tri-City High School | 0% | 145 |
Tri-City Junior High School | 0% | 123 |
Pawnee Grade School | 0% | 303 |
Pawnee Junior/Senior High School | 0% | 251 |
Pleasant Plains High School | 0% | 414 |
Pleasant Plains Middle School | 0% | 381 |
Riverton Elementary School | 0% | 500 |
Auburn Elementary School | 0% | 294 |
Auburn High School | 0% | 341 |
Auburn Junior High At Divernon | 0% | 236 |
Auburn Middle School | 0% | 200 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE