Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists the top 100 contributions donated to Betsy Dirksen Londrigan's campaign in 2020.
Top 100 contributions to Betsy Dirksen Londrigan's campaign in 2020
| Rank | Date | Amount | Contributor |
|---|---|---|---|
| 1 | 2020-01-23 | $5,600 | Eli Broad |
| 1 | 2020-01-23 | $5,600 | Fred Eychaner |
| 1 | 2020-01-23 | $5,600 | Peter Mensch |
| 1 | 2020-02-07 | $5,600 | Bob Trahan |
| 1 | 2020-02-19 | $5,600 | Rod K. Womer |
| 1 | 2020-02-20 | $5,600 | Stephen F. Mandel Jr. |
| 1 | 2020-02-20 | $5,600 | Susan Z. Mandel |
| 1 | 2020-02-26 | $5,600 | Cynthia A. Miscikowski |
| 1 | 2020-02-26 | $5,600 | Inthumathy Sivananthan |
| 10 | 2020-01-02 | $2,800 | Kevin J. Conway |
| 10 | 2020-01-10 | $2,800 | Stephen Schuler |
| 10 | 2020-01-14 | $2,800 | Antonio M. Romanucci |
| 10 | 2020-01-14 | $2,800 | Joseph A. Power Jr. |
| 10 | 2020-01-15 | $2,800 | Robert A. Clifford |
| 10 | 2020-01-23 | $2,800 | John D. Cooney |
| 10 | 2020-01-23 | $2,800 | Matthew J. Dudley |
| 10 | 2020-01-23 | $2,800 | Seth Klarman |
| 10 | 2020-01-29 | $2,800 | Linda Myers |
| 10 | 2020-01-31 | $2,800 | Barbara Karplus |
| 10 | 2020-02-01 | $2,800 | Keith A. Hebeisen |
| 10 | 2020-02-05 | $2,800 | Michael L. Parker |
| 10 | 2020-02-07 | $2,800 | Todd A. Smith |
| 10 | 2020-02-10 | $2,800 | Charles A. Lewis |
| 10 | 2020-02-23 | $2,800 | Patrick Salvi Sr. |
| 10 | 2020-02-26 | $2,800 | Lois Gunther |
| 10 | 2020-02-26 | $2,800 | Richard Gunther |
| 27 | 2020-01-29 | $2,700 | Dana Chasin |
| 28 | 2020-02-26 | $2,500 | Stephen Schuler |
| 29 | 2020-02-03 | $2,083 | Peter Kellner |
| 30 | 2020-01-07 | $2,000 | Howard Peters |
| 30 | 2020-01-27 | $2,000 | Amy Bluhm |
| 30 | 2020-02-23 | $2,000 | Dolores Connolly |
| 33 | 2020-02-23 | $1,850 | Gary Schechter |
| 34 | 2020-02-05 | $1,800 | Martinus H. Nickerson |
| 34 | 2020-02-18 | $1,800 | Ellen M. Poss |
| 36 | 2020-02-15 | $1,500 | Jill Soffer |
| 37 | 2020-02-18 | $1,300 | Mary R. Stowell |
| 37 | 2020-02-19 | $1,300 | Daniel Simon |
| 37 | 2020-02-19 | $1,300 | Gregory Rothman |
| 40 | 2020-01-11 | $1,000 | Devon C. Bruce |
| 40 | 2020-01-12 | $1,000 | Aimee Cunningham |
| 40 | 2020-01-23 | $1,000 | Christopher T. Hurley |
| 40 | 2020-01-29 | $1,000 | Carolyn Grisko |
| 40 | 2020-01-31 | $1,000 | Lisa Coakley |
| 40 | 2020-02-01 | $1,000 | Josh Asplund |
| 40 | 2020-02-05 | $1,000 | John B. Henry |
| 40 | 2020-02-06 | $1,000 | John Kelly |
| 40 | 2020-02-06 | $1,000 | Karin Wachowski |
| 40 | 2020-02-11 | $1,000 | Andrew Lerner |
| 40 | 2020-02-12 | $1,000 | Gabrielle Sigel |
| 40 | 2020-02-12 | $1,000 | John Grisolano |
| 40 | 2020-02-12 | $1,000 | Lowell Sachnoff |
| 40 | 2020-02-12 | $1,000 | Prudence Beidler |
| 40 | 2020-02-18 | $1,000 | Francis Beidler III |
| 40 | 2020-02-18 | $1,000 | Howard G. Krane |
| 40 | 2020-02-18 | $1,000 | Michael P. Cassidy |
| 40 | 2020-02-18 | $1,000 | William Singer |
| 40 | 2020-02-19 | $1,000 | John Hedges |
| 40 | 2020-02-20 | $1,000 | Genevieve Thiers |
| 40 | 2020-02-22 | $1,000 | Daniel Casey |
| 40 | 2020-02-23 | $1,000 | John A. Peterson |
| 40 | 2020-02-23 | $1,000 | Steven P. Berkowitz |
| 40 | 2020-02-25 | $1,000 | Catherine Siegel |
| 40 | 2020-02-26 | $1,000 | Lisa Stone |
| 40 | 2020-02-26 | $1,000 | Samuel Weisman |
| 66 | 2020-02-20 | $900 | Howard J. Swibel |
| 67 | 2020-02-07 | $800 | Joel Rubinstein |
| 67 | 2020-02-26 | $800 | Debra Shore |
| 67 | 2020-02-26 | $800 | Gordon R. Broom |
| 67 | 2020-02-26 | $800 | John A. Barker |
| 67 | 2020-02-26 | $800 | Reven U. Fellars |
| 72 | 2020-02-23 | $600 | Diane S. Ore |
| 73 | 2020-02-24 | $550 | Steven W. Preckwinkle |
| 74 | 2020-01-01 | $500 | Carter Brown |
| 74 | 2020-01-02 | $500 | Erin Baker |
| 74 | 2020-01-03 | $500 | Richard Wheeler |
| 74 | 2020-01-10 | $500 | Enrico J. Mirabelli |
| 74 | 2020-01-14 | $500 | Thomas Q. Keefe III |
| 74 | 2020-01-15 | $500 | Jill M. Webb |
| 74 | 2020-01-15 | $500 | Martin Hellman |
| 74 | 2020-01-15 | $500 | Shawn S. Kasserman |
| 74 | 2020-01-16 | $500 | Joseph Alford |
| 74 | 2020-01-17 | $500 | Richard Rice |
| 74 | 2020-01-19 | $500 | Willis Regier |
| 74 | 2020-01-21 | $500 | Merrilee Caldwell |
| 74 | 2020-01-24 | $500 | Jennifer Lee |
| 74 | 2020-01-28 | $500 | Diane Heller |
| 74 | 2020-01-28 | $500 | Eleanor Revelle |
| 74 | 2020-01-29 | $500 | Bruce Unterman |
| 74 | 2020-01-29 | $500 | Evangeline Morphos |
| 74 | 2020-01-29 | $500 | Niranjan Shah |
| 74 | 2020-01-30 | $500 | James B. Klutznick |
| 74 | 2020-01-30 | $500 | James Kaplan |
| 74 | 2020-01-31 | $500 | Julie A. Connoyer |
| 74 | 2020-01-31 | $500 | Peter Farley |
| 74 | 2020-01-31 | $500 | Rohee Fathima |
| 74 | 2020-02-03 | $500 | Justin Sheperd |
| 74 | 2020-02-03 | $500 | Monica Davis |
| 74 | 2020-02-05 | $500 | Diana Deweese |
| 74 | 2020-02-05 | $500 | Mark A. Zivin |

Alerts Sign-up