The most common arresting charge for inmates at Logan Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
One inmate is scheduled for supervised release, but whether he is actually released on the scheduled date depends on a number of factors, such as behavior in prison, educational programs finished or other credit earning programs completed.
Logan Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 223 |
| MURDER/STRONG PROB KILL/INJURE | 66 |
| POSSESSION OF METH< 5 GRAMS | 42 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 37 |
| AGG BATTERY/PEACE OFFICER | 32 |
| BURGLARY | 30 |
| RESIDENTIAL BURGLARY | 28 |
| ARMED ROBBERY/NO FIREARM | 26 |
| MURDER/OTHER FORCIBLE FELONY | 25 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 25 |
| AGG BATTERY/CHILD <13/PERM DISABL | 24 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 22 |
| AID/ABET/POSS/SELL STOLEN VEH | 20 |
| POSS OF METH < 5 GRAMS | 19 |
| AGG DUI/DEATH OF ANOTHER | 17 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 17 |
| METH DELIVERY<5 GRAMS | 16 |
| AGG BATTERY OF A CHILD | 15 |
| RET THEFT/DISP MERCH/>$300 | 15 |
| AGGRAVATED DOMESTIC BATTERY | 14 |
| DRUG INDUCED HOMICIDE | 14 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 14 |
| AGG BATTERY/DISCHARGE FIREARM | 12 |
| MANU/DEL 10-15 GRAMS HEROIN | 12 |
| METH DELIVERY/15<100 GRAMS | 12 |
| AGG DUI/ACCIDENT/DEATH | 11 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 11 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 11 |
| AGG BATTERY/PUBLIC PLACE | 10 |
| METH DELIVERY/5<15 GRAMS | 10 |
| ROBBERY | 10 |
| AGG ROBBERY/INDICATE ARM W/FIR | 9 |
| CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 9 |
| HOME INVASION/CAUSE INJURY | 9 |
| MANU/DEL 01-15 GRAMS COCAINE | 9 |
| AGG BATTERY/GREAT BODILY HARM | 8 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 8 |
| POSSESSION OF METH/5<15 GRA | 8 |
| ARMED ROBBERY/ARMED W/FIREARM | 6 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 6 |
| MURDER/2ND DEGREE MURDER | 6 |
| MURDER/2ND DEGREE/UNREASON | 6 |
| POSSESS 15+ GRAMS HEROIN | 6 |
| SOLICITATION/MURDER/FOR HIRE | 6 |
| THEFT $300<$10,000 | 6 |
| AGG ARSON/KNOW PEOPLE PRESENT | 5 |
| AGG BATTERY CHILD <13/GREAT BOD HARM | 5 |
| AGG BATTERY W/FIREARM/PERSON | 5 |
| AGG BATTERY/USE DEADLY WEAPON | 5 |
| AGG DOMESTIC BATTERY/STRANGLE | 5 |
| AGG DUI/GREAT BODILY HARM | 5 |
| HEINOUS BATTERY | 5 |
| HOME INVASION/DANDEROUS WEAP | 5 |
| HOME INVASION/FIREARM | 5 |
| MURDER/2ND DEGREE/PROVOCATION | 5 |
| POSS OF METH/ 15<100 GRAMS | 5 |
| POSSESSION OF METH/15<100 GRAMS | 5 |
| UUW-FELON POSS/USE FIREARM PRIOR | 5 |
| AGG DUI LIC SUSP OR REVOKED | 4 |
| AGG DUI/4 | 4 |
| AGG DUI/LIC SUSP OR REVOKED | 4 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 4 |
| FAILURE REPORT ACCIDENT/DEATH | 4 |
| FORGERY /MAKE OR ALTER DOCUMENT | 4 |
| INVOL MANSLAUGHTER/FAMILY MEMBER | 4 |
| METH DELIVERY/100<400 GR | 4 |
| POSSESS 15<100 GRAMS COCAINE | 4 |
| RESIDENTIAL ARSON | 4 |
| RESIST/OBSTRUC OFFICER/INJURY | 4 |
| AGG BATTERY/GREAT BOD HARM/FLAME SUBST | 3 |
| AGG DUI / 5TH DUI | 3 |
| AGG DUI/3 | 3 |
| AGG DUI/ACCIDENT/BODILY HARM | 3 |
| AGG DUI/DO DRIVER LICENSE | 3 |
| AGGRAVATED BATTERY/NURSE | 3 |
| ARMED ROBBERY | 3 |
| ARSON/REAL/PERSONAL PROP>$1 | 3 |
| ATTEMPT ARMED VIO/CATEGORY I WEAPON | 3 |
| CAUSE CHILD/ENDANGERED/2+ | 3 |
| CAUSE/BRG CON SUB PENAL INST | 3 |
| DOMESTIC BATTERY/BODILY HARM | 3 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 2ND | 3 |
| DUI/4TH+/LIC SUSP OR REVOKE | 3 |
| FELON FAIL TO RETURN FROM FURLOUGH | 3 |
| HOME INVASION/ARMED W/FIREARM | 3 |
| IDENTITY THEFT/$300-$2000 | 3 |
| IDENTITY THEFT/KNOWS ID STOLEN | 3 |
| MANU/DEL 15<100 GRAMS COCAINE | 3 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 3 |
| POSS METH MANUF MATERIAL | 3 |
| RECKLESS HOMICIDE | 3 |
| ROBBERY/SCHOOL/PLACE WORSHIP | 3 |
| THEFT/CONTROL INTENT>$500K-1M | 3 |
| AGG BATTERY/GOVERNMENT EMP | 2 |
| AGG BATTERY/HARM/PEACE OFFICER | 2 |
| AGG BATTERY/JUDGE/EMT | 2 |
| AGG BATTERY/MERCHANT | 2 |
| AGG DISCHARGE FIREARM/OCC BLDG | 2 |
| AGG DISCHARGE FIREARM/OCC VEH | 2 |
| AGG DUI/3RD+ | 2 |
| AGG ID THEFT/$300-10,000/60 YRS + | 2 |
| AGG ID THFT/ID STOLEN/VIC 60+ | 2 |
| AGG KIDNAPING/CHILD<13/RETARDED | 2 |
| AGG KIDNAPING/INFLICT HARM | 2 |
| AGG UNLAWFUL USE OF WEAPON/VEH | 2 |
| AGGRAVATED ROBBERY | 2 |
| AID CHILD ABDUCTION | 2 |
| ARMED HABITUAL CRIMINAL | 2 |
| ATTEMPT DISARM PC OFF/CORR EMP | 2 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 2 |
| BRING CON SUBSTANCE PENAL INST | 2 |
| CONSP ARMED ROBBERY | 2 |
| CONSP MURDER/INTENT TO KILL/INJURE | 2 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 2 |
| CRIM TRES TO RES/PERS PRESENT | 2 |
| DISMEMBERING A HUMAN BODY | 2 |
| IDENTITY THEFT >$100,000 | 2 |
| IDENTITY THEFT/$2000-$10,000 | 2 |
| INDECENT SOL/AGG CRIM SEX ABUSE | 2 |
| MANU/DISTRIB LOOK-ALIKE SUB | 2 |
| METH PRECURSOR<15 GRAMS | 2 |
| MFG/DEL 15<100 GR HEROIN/ANLG | 2 |
| MURDER/HOMICIDE/UNBORN CHILD | 2 |
| OBSTRUCT JUST/DESTROY EVIDENCE | 2 |
| PERMIT SEXUAL ABUSE OF CHILD | 2 |
| RECEIVE/POSS/SELL STOLEN VEHICLE | 2 |
| SEX OFFENDER REGIS VIOLATION | 2 |
| SOLICITATION/MURDER | 2 |
| THEFT $300-$10,000/SCHOOL/WORSHIP | 2 |
| THEFT <$300/SCHOOL/WORSHIP | 2 |
| THEFT DECEPTION INTENT 300<10,000 | 2 |
| UNLAWFUL POSS CREDIT/DEBIT CARD | 2 |
| VIO ORDER/PRIOR VIO OF ORDER | 2 |
| AB/NEGLECT ELD/DEATH/CAREGIVER | 1 |
| AGG ASSAULT/CORRECTIONAL EMP | 1 |
| AGG BATTERY/CORR EMP/CNT BLOOD | 1 |
| AGG BATTERY/GREAT BOD HARM/60+ | 1 |
| AGG BATTERY/GREAT BOD HARM/PC OFF | 1 |
| AGG BATTERY/STRANGLE/PREV CONV | 1 |
| AGG BTRY/UNLAWFUL DEL/CON SUB | 1 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 1 |
| AGG CRIM SEX ASSAULT/FELONY | 1 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 1 |
| AGG DUI/ 4TH /BAC 0.16+ | 1 |
| AGG DUI/3/PASS <16 | 1 |
| AGG DUI/6+ | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/SCHOOL BUS DRIVER | 1 |
| AGG ID THEFT/AGE 60+/2+ | 1 |
| AGG METH MANUF/CHILD/<15 GRAMS | 1 |
| AGG METH MANUF/CHLD/100<400 GRAMS | 1 |
| AGG POSS/2-5 STOLEN FIREARMS | 1 |
| AGG UUW/PERSON/PREV CONVICTION | 1 |
| AGG VEHICULAR HIJACKING/WEAPON | 1 |
| AGGRAVATED ARSON | 1 |
| AGGRAVATED KIDNAPING/ARMED | 1 |
| AGGRAVATED KIDNAPING/RANSOM | 1 |
| AGGRAVATED UNLAWFUL RESTRAINT | 1 |
| ARMED ROBBERY/DISCH FIREARM | 1 |
| ARMED ROBBERY/DISCHARGE/HARM | 1 |
| ARMED VIOL/CATEGORY II WEAP/1ST | 1 |
| ARMED VIOL/CATEGORY II WEAPON | 1 |
| ATT AGG BATTERY/CHILD <13/PERM DISABL | 1 |
| ATT ARMED ROBBERY/NO FIREARM | 1 |
| ATT FOIL/DEFEAT SCREEN TEST | 1 |
| ATT PERMIT SEXUAL ABUSE OF CHILD | 1 |
| ATT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT AGG BATTERY W/FIREARM | 1 |
| ATTEMPT BURGLARY | 1 |
| ATTEMPT BURGLARY/SCHOOL/PLACE WORSHIP | 1 |
| ATTEMPT FELON ESCAPE/PEACE OFFICER | 1 |
| ATTEMPT HOME INVASION/CAUSE INJURY | 1 |
| ATTEMPT ROBBERY | 1 |
| ATTEMPT ROBBERY/VIC HANDICAP OR 60+ YR | 1 |
| BAD CHK/OBTAIN CON PROP/>150 | 1 |
| BURGLARY W/O CAUSING DAMAGE | 1 |
| BURGLARY/SCHOOL/PLACE WORSHIP | 1 |
| CANNABIS TRAFFICKING | 1 |
| CHILD PORN/FILM/TAPE/PHOTO/ACT | 1 |
| CHILD PORNOGRAPHY/VICTIM <13 | 1 |
| CONCEAL HOMICIDAL DEATH | 1 |
| CONTINUING FINANCE CRIME ENTRPRS | 1 |
| CRIM DAMAGE PROP/SCHOOL <$300 | 1 |
| CRIM DMG TO PROP $300-10000 | 1 |
| CRIM SEX ASSAULT/CANT CONSENT | 1 |
| CRIM SEX ASSAULT/VICTIM 13-17 | 1 |
| CRIMINAL SEX ASSAULT/CONSENT | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 10-14 | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 1 |
| DUI/6TH | 1 |
| ESCAPE/VIOLATE ELEC MONITORING | 1 |
| FELON ESCAPE/PEACE OFFICER | 1 |
| FORGERY/MAKE/ALTER DOCUMENT | 1 |
| FRAUD W/ BANK ID CARD >$150 | 1 |
| GROOMING | 1 |
| HOME INVASION | 1 |
| ID THFT/OBTAIN INFO/COMMIT FEL | 1 |
| IDENTITY THEFT/$10K - $100K | 1 |
| INVOLUNTARY MANSLAUGHTER | 1 |
| KIDNAPING ARMED WITH FIREARM | 1 |
| MANU/DEL 100<400 GRAMS COCAINE | 1 |
| MANU/DEL 200+ SCHED I&II | 1 |
| MANU/DEL 600<1500 OBJECTS/PARTS LSD | 1 |
| MANU/DEL 900+ GRAMS COCAINE | 1 |
| MANU/DEL 900+ GRAMS HEROIN | 1 |
| MANU/DEL CANNABIS/30-500 GRAMS | 1 |
| MANU/DEL HEROIN/SCHOOL/PUB HOUS/PARK | 1 |
| MANU/DEL OTHER NON-NARCOTIC SCHED I&II | 1 |
| METH MANUFACTURE<15 GRAMS | 1 |
| METH MANUFACTURING/400<900 GRAMS | 1 |
| METH-RELATED CHILD ENDANGER | 1 |
| METHAMPHETAMINE CONSPIRACY | 1 |
| MFG/DEL 100<400 GR HERO/ANLG | 1 |
| OBSTRUCTING JUSTICE | 1 |
| POSS CONTROL SUBST PENAL INST | 1 |
| POSS CONTROL SUBSTANCE IN PENAL INST | 1 |
| POSSESS 15+ GRAMS MORPHINE | 1 |
| POSSESS 15<200 OBJECT/PART LSD | 1 |
| POSSESS CANNIBIS PENAL INST | 1 |
| POSSESS ELEC CONTRABAND PENAL INST | 1 |
| POSSESS LOST CREDIT/DEBIT CARD | 1 |
| POSSESSION OF METH/100<400 GRAMS | 1 |
| POSSESSION OF METH/400<900 GR | 1 |
| POSSESSION OF METH/900+ GR | 1 |
| POSSESSION OF STOLEN FIREARM | 1 |
| PROM JUV PROST/MINOR <13/RETAR | 1 |
| RECKLESS CONDUCT/GREAT BODILY HARM | 1 |
| REVOKED/SUSPENDED 2ND DUI | 1 |
| ROBBERY/VIC HANDICAP / 60+ | 1 |
| ROBBERY/VIC HANDICAP OR 60+ YR | 1 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 1 |
| SEX OFF FAIL TO REPORT ANNUALLY | 1 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 1 |
| SOLICITATION ROBBERY | 1 |
| THEFT | 1 |
| THEFT <$300 PRIOR | 1 |
| THEFT STOLEN INTENT PERS <$300 | 1 |
| THEFT STOLEN/>$300 <$10,000 | 1 |
| THEFT/CONTROL/INTENT >$1M | 1 |
| THFT/SWITCH PRICE/<300/PRECONV | 1 |
| TRAFFIC SEX SERV MINOR < 17 | 1 |
| UNAUTHD POSS SCRIPT/ALTERED | 1 |
| UNLAWFUL POSS/DRIVER/VEH/STOLEN | 1 |
| UNLAWFUL RESTRAINT | 1 |
| UNLWFL POSS 3+CREDIT/DEBIT CARDS | 1 |
| USE FORGED CREDIT/DEBIT CARD/>$300 | 1 |
| USE VEH/STRUCTURE/PROP/METH | 1 |
| UUW/CARRY/POSS FIREARM/SCHOOL | 1 |
| VIOLENT OFF/YOUTH FAIL REGISTER IN ILLINOIS | 1 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 1 |

Alerts Sign-up