The most common arresting charge for inmates at Lincoln Correctional Center was listed as "MURDER/INTENT TO KILL/INJURE".
Lincoln Correctional Center inmates by arresting charge
| Arresting Charge | Population |
|---|---|
| MURDER/INTENT TO KILL/INJURE | 30 |
| UUW-FELON POSS/USE FIREARM PRIOR | 26 |
| ARMED HABITUAL CRIMINAL | 25 |
| ATTEMPT MURDER/INTENT TO KILL/INJURE | 23 |
| BURGLARY | 23 |
| PREDATORY CRIMINAL SEXUAL ASSAULT | 18 |
| AGG BATTERY/DISCHARGE FIREARM | 17 |
| AGG ROBBERY/INDICATE ARM W/FIR | 14 |
| MANU/DEL 01-15 GRAMS COCAINE | 13 |
| ARMED ROBBERY/ARMED W/FIREARM | 12 |
| ARMED ROBBERY/NO FIREARM | 12 |
| PRED CRIM SEX ASSLAUT/VICTIM <13 | 12 |
| AGG DISCHARGE FIREARM/OCC VEH | 11 |
| AGG BATTERY W/FIREARM/PERSON | 10 |
| POSS AMT CON SUB EXCEPT(A)/(D) | 10 |
| AGG DOMESTIC BATTERY/STRANGLE | 9 |
| RESIDENTIAL BURGLARY | 9 |
| METH DELIVERY<5 GRAMS | 8 |
| UUW-FELON POSS/USE WEAPON/FIREARM | 8 |
| AGG DUI/ACCIDENT/DEATH | 7 |
| AID/ABET/POSS/SELL STOLEN VEH | 7 |
| CRIM SEX ASLT/FAMILY MEMBER<18 | 7 |
| ROBBERY | 7 |
| AGG BATTERY/PEACE OFFICER | 6 |
| AGG CRIM SEX ASSAULT/BODILY HARM | 6 |
| AGGRAVATED DOMESTIC BATTERY | 6 |
| CRIM SEX ASSAULT/FORCE | 6 |
| DOMESTIC BATTERY/BODILY HARM | 6 |
| MURDER/OTHER FORCIBLE FELONY | 6 |
| POSSESSION OF METH< 5 GRAMS | 6 |
| VIO ORDER/PRIOR VIO OF ORDER | 6 |
| AGG BATTERY/GREAT BODILY HARM | 5 |
| AGG CRIM SEX ABUSE/<5 YR VIC | 5 |
| AGG CRIM SEX ASSAULT/FELONY | 5 |
| ARMED ROBBERY | 5 |
| HOME INVASION/CAUSE INJURY | 5 |
| MANU/DEL 10-15 GRAMS HEROIN | 5 |
| MURDER/2ND DEGREE/UNREASON | 5 |
| MURDER/STRONG PROB KILL/INJURE | 5 |
| SEX OFFENDER REGIS VIOLATION | 5 |
| AGG BATTERY/PUBLIC PLACE | 4 |
| AGG DUI/3 | 4 |
| AGG DUI/DEATH OF ANOTHER | 4 |
| ARMED VIOL/CATEGORY I WEAPON | 4 |
| BURGLARY W/O CAUSING DAMAGE | 4 |
| CRIMINAL SEX ASSAULT/CONSENT | 4 |
| DOMESTIC BATTERY/PHY CONTACT/2ND+ | 4 |
| FAIL REGIS/NEW REDIS/SCH/2ND+ | 4 |
| FORGERY/ISSUE/DELIVER DOCUMENT | 4 |
| MANU/DEL 15<100 GRAMS COCAINE | 4 |
| MURDER/2ND DEGREE MURDER | 4 |
| POSS OF METH < 5 GRAMS | 4 |
| RET THEFT/DISP MERCH/<$300/PREV CONV | 4 |
| SEX OFF FAIL TO REPORT ANNUALLY | 4 |
| AGG CRIM SEX ABUSE/VICTIM <13 | 3 |
| AGG DUI/4 | 3 |
| AGG VEHICULAR HIJACKING/FIREARM | 3 |
| CHILD PORN/POSS/MOVING DPTN | 3 |
| CRIM TRES TO RES/PERS PRESENT | 3 |
| DOM BTRY/CONTACT/3 PRIOR CONV | 3 |
| DRIVING W/ REVOKE/SUSPEND LICENSE 2ND+ | 3 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 4-9 | 3 |
| MANU/DEL 100<400 GRAMS COCAINE | 3 |
| MANU/DEL 900+ GRAMS COCAINE | 3 |
| MANU/DEL OTHER AMT NARC SCHED I&II | 3 |
| METH DELIVERY/5<15 GRAMS | 3 |
| POSS OF METH/ 15<100 GRAMS | 3 |
| POSSESS 15<100 GRAMS COCAINE | 3 |
| POSSESSION OF METH/5<15 GRA | 3 |
| RET THEFT/DISP MERCH/>$300 | 3 |
| THEFT $300<$10,000 | 3 |
| AGG BATTERY OF A CHILD | 2 |
| AGG BATTERY/CHILD <13/PERM DISABL | 2 |
| AGG BATTERY/USE DEADLY WEAPON | 2 |
| AGG CRIM SEX ASSAULT/VICTIM >60 | 2 |
| AGG CRIM SEX ASSAULT/WEAPON | 2 |
| AGG DUI LIC SUSP OR REVOKED | 2 |
| AGG KIDNAPING/INFLICT HARM | 2 |
| AGGRAVATED BATTERY/STRANGLE | 2 |
| AGGRAVATED KIDNAPING/RANSOM | 2 |
| AGGRAVATED ROBBERY | 2 |
| ARMED VIOL/CATEGORY II WEAPON | 2 |
| ARSON/REAL/PERSONAL PROP>$1 | 2 |
| ATTEMPT ARMED ROBBERY | 2 |
| ATTEMPT MURDER/STRONG PROB KILL/INJURE | 2 |
| CHILD PORN/REPRODUCE/MOV DPTN | 2 |
| COMMUNICATE/DETAIN WITNESS | 2 |
| CONTROLLED SUB TRAFFICKING | 2 |
| CRIM SEX ASSAULT/CANT CONSENT | 2 |
| CRIM SEX ASSAULT/SUPERVN VIC 13-17 | 2 |
| DRUG INDUCED HOMICIDE | 2 |
| ESCAPE/VIOLATE ELEC MONITORING | 2 |
| INVOLUNTARY MANSLAUGHTER | 2 |
| MANU/DEL OTHER AMT NARCOTIC SCHED I&II | 2 |
| METH DELIVERY/100<400 GR | 2 |
| METH MANUFACTURING<15 GRAMS | 2 |
| METH PRECURSOR<15 GRAMS | 2 |
| MURDER/2ND DEGREE/PROVOCATION | 2 |
| POSS METH MANUF MATERIAL | 2 |
| RESIST/OBSTRUC OFFICER/INJURY | 2 |
| SEX OFF FAIL REPORT CHANGE ADDR/EMPL | 2 |
| SEX OFF FAIL REPORT CHANGE ADDRESS/EMPLOY | 2 |
| SEX OFF FAIL TO REPORT WEEKLY/2ND | 2 |
| VEHICULAR HIJACKING | 2 |
| VOLUN MANSL/NEGL-DEATH ANOTHER | 2 |
| AGG BATTERY CHILD <13/GREAT BOD HARM | 1 |
| AGG BATTERY/CONTROLLED SUB | 1 |
| AGG BATTERY/GREAT BOD HARM/60+ | 1 |
| AGG BATTERY/MERCHANT | 1 |
| AGG BATTERY/PREGNANT/HANDICAPPED | 1 |
| AGG CRIM SEX AB/VIC <18/FAMILY | 1 |
| AGG CRIM SEX ABUSE/BODILY HARM | 1 |
| AGG CRIM SEX ABUSE/VIC <13 | 1 |
| AGG CRIM SEX ASLT/THREAT LIFE | 1 |
| AGG CRIM SEX ASSAULT/VICTIM <9 | 1 |
| AGG DISCH FIREARM/PC OFF/FIREMAN | 1 |
| AGG DUI NO VALID DRIVERS LICENSE | 1 |
| AGG DUI/3/PASS <16 | 1 |
| AGG DUI/6+ | 1 |
| AGG DUI/6+/BAC 0.16+ | 1 |
| AGG DUI/GREAT BODILY HARM | 1 |
| AGG DUI/LIC SUSP OR REVOKED | 1 |
| AGG FLEEING POLICE/21 MPH OVER | 1 |
| AGG ID THFT/10K-100K/GANG ACTS | 1 |
| AGG KIDNAPING/CONCEAL IDENT | 1 |
| AGG METH MANUF/CHILD/<15 GRAMS | 1 |
| AGG UNLAWFUL USE WEAPON/VEH/2ND | 1 |
| AGG UUW/ON PERSON | 1 |
| AGGRAVATED ARSON | 1 |
| AGGRAVATED DISCHARGE/FIREARM | 1 |
| ATT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| ATTEMPT MANU/DEL OTHER AMT NARC | 1 |
| ATTEMPT MURDER/OTHER FORCIBLE FELONY | 1 |
| ATTEMPT PRED CRIM SEX ASLT/VICTIM <13 | 1 |
| ATTEMPT RECEIVE/POSS/SELL STOLEN VEH | 1 |
| BRING TOOL IN A PENAL INSTITUTION | 1 |
| BRING/POSS CONTRAB IN PENAL INST | 1 |
| BURGLARY/SCHOOL/PLACE WORSHIP | 1 |
| CANNABIS TRAFFICKING | 1 |
| CHILD LURING/OFFEN 21+/PREV CONV | 1 |
| CHILD PORN/POSS FILM/PHOTOS | 1 |
| CHILD PORNOGRAPHY/VICTIM <13 | 1 |
| CONT SUBS ACT-MANU/DEL | 1 |
| CRIM SEX ASSAULT/VICTIM 13-17/2ND | 1 |
| CRIM SEXUAL ABUSE/CONSENT/2+ | 1 |
| DEL CONT SUB<18/PARK/SCHOOL/PUB HOUS | 1 |
| DRIVING RVK/SUSP DUI/SSS 4-9 | 1 |
| DRIVING W/ SUSPEND/REVOKE LICENSE 3RD | 1 |
| FELON ESCAPE/PEACE OFFICER | 1 |
| FELON FAIL TO RETURN FROM FURLOUGH | 1 |
| GROOMING | 1 |
| HARASS JURORS/WITNESSES | 1 |
| HOME INVASION | 1 |
| HOME INVASION/ARMED/FORCE | 1 |
| HOME INVASION/DANDEROUS WEAP | 1 |
| IDENTITY THEFT/$2000-$10,000 | 1 |
| IDENTITY THEFT/$300-$2000 | 1 |
| INVOL MANSLAUGHTER/FAMILY MEMBER | 1 |
| MANU/DEL 1-14 GRAMS HEROIN | 1 |
| MANU/DEL 10>15 PILLS ECSTASY | 1 |
| MANU/DEL 15/+GRAMS COCAINE | 1 |
| MANU/DEL 400<900 GRAMS COCAINE | 1 |
| MANU/DEL AMT NARC SCHED I/II/SCHOOL/HS/PARK | 1 |
| MANU/DEL CANNABIS/>5,000 GRAMS | 1 |
| MANU/DEL COCAINE/SCHOOL/PUB HOUS/PARK | 1 |
| METH DELIVERY/15<100 GRAMS | 1 |
| METH DELIVERY/900+ GR | 1 |
| PERMIT SEXUAL ABUSE OF CHILD | 1 |
| POSSESS 100<400 GRAMS COCAINE | 1 |
| POSSESSION OF METH/100<400 GRAMS | 1 |
| POSSESSION OF METH/15<100 GRAMS | 1 |
| POSSESSION OF STOLEN FIREARM | 1 |
| RESIDENTIAL ARSON | 1 |
| SEX OFF FAIL REGISTER NEW RESIDENCE | 1 |
| SEX OFFENDER REGIS/FALSE INFO | 1 |
| THEFT <$300/SCHOOL/WORSHIP | 1 |
| THEFT >$10,000 <$100,000 | 1 |
| THEFT CONTROL INTENT $500<$10,000 | 1 |
| THEFT STOLEN/>$300 <$10,000 | 1 |
| THREATEN PUBLIC OFFICIAL | 1 |
| UNLAWFUL POSS CREDIT/DEBIT CARD | 1 |
| UNLAWFUL VEHICULAR INVASION | 1 |
| VIOLATE BAIL BOND/CLASS 2 CONVIC | 1 |

Alerts Sign-up