This is an increase over the month before when $2.3 million was collected.
Taxpayers in Springfield have paid $34.4 million in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Springfield in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| April | $3,035,370 | 29.3 |
| March | $2,347,260 | -5.6 |
| February | $2,485,460 | -23.2 |
| January | $3,235,950 | 12.8 |
| December 2021 | $2,867,830 | 1.7 |
| November 2021 | $2,818,820 | 0.5 |
| October 2021 | $2,803,500 | -2.6 |
| September 2021 | $2,878,800 | 0.8 |
| August 2021 | $2,856,310 | -3.8 |
| July 2021 | $2,969,710 | -7.7 |
| June 2021 | $3,218,920 | 10.8 |
| May 2021 | $2,905,140 | -7.8 |

Alerts Sign-up