In 2022, there were 3,505 homes sold, with a median home sale price of $130,000 in Sangamon County.
Top 100 home sales in Sangamon County for 2022
| Buyer | City | Address | Sale Price |
|---|---|---|---|
| Damond Williams and Makeba Williams Boatwright | Springfield | 2101 Willemore Ave. | $1,150,000 |
| Prugna (trust) | Springfield | 5505 Reserve Blvd. | $1,000,000 |
| Tyler Fulks and Dana Crosby | Springfield | 1190 Williams | $965,000 |
| Tomasz and Patricia Srokowski | Springfield | 3405 Embassy Drive | $950,000 |
| Arturo and Doreen Garza | Springfield | 7 Sunset Lane | $935,000 |
| Timothy M. and Noell H. Lenardo | Springfield | 3212 Falcon Point | $925,000 |
| Sreejith Mohan Velliyattikuzhi and Athira Sreejith | Springfield | 1320 Churchill Road | $900,000 |
| Jack and Lori A. Skerston | Dawson | 11619 Bell Fountain Road | $850,000 |
| Maryna Jadyn Popp and Gaurav Sangwan | Springfield | 1317 Wiggins Ave. | $830,000 |
| Olutola Akiode | Springfield | 1310 Churchill Road | $825,000 |
| Reco Faine | Springfield | 2000 Austin Drive | $815,000 |
| Jason and Casie Schmidt | Chatham | 9900 Old Indian Trail | $815,000 |
| Gregory J. and Denise E. Mishkel | Leland Grove | 1837 Outer Park Drive | $785,000 |
| David and Stacey L. Hilst | Springfield | 5213 Eagle Ridge | $770,000 |
| Kimberly A. Hodgkinson and Thomas Eric Branch | Springfield | 1120 Williams | $750,000 |
| Bobbe Jeans LLC | Springfield | 4491 Old Chatham Road | $735,000 |
| Christopher Lawrance and Hannah Shufeldt | Springfield | 4213 Creek Drive | $735,000 |
| Sukhjinder Kaur and Gurvinder Singh | Springfield | 5405 Foxhall Lane | $735,000 |
| Douglas Brian and Tonya Lynn Deal | Springfield | 1045 Amos Ave. | $725,000 |
| Marc R. and Andrea Garfinkel | Springfield | 1120 Orendorff Parkway | $715,000 |
| Jmnj Corp. | Springfield | 2905 Cook St. | $700,000 |
| Saira Dev LLC | Springfield | 2104 Lawrence | $700,000 |
| Kenneth A. and Gina L. Guillotte | Springfield | 3490 Woodhaven Drive | $680,000 |
| Nicholas and Stephanie Williams | Springfield | 2002 Wiggins Ave. | $675,000 |
| Gregory D. and Tanya M. Collins | Springfield | 62 Oakmont Drive | $655,000 |
| Jelena and Bret Peterson | Springfield | 4231 Creek Drive | $650,000 |
| Matthew W. and Amanda Fry | Springfield | 3104 Falcon Point | $650,000 |
| Charles T. and Karen S. Hitt | Springfield | 2045 Willemore Ave. | $640,000 |
| Robert A. and Theresa Holland | Sherman | 4963 Turkey Run Road | $640,000 |
| Lexaco Capital LLC | Springfield | 65 Ruth Court | $635,000 |
| Goran and Solmaz Bauk | Springfield | 749 Etherton Lane | $619,000 |
| Aaron P. and Andria J. Sapp | Springfield | 4808 Foxhall Lane | $605,000 |
| KM & Jo Corp. | Pawnee | 210 Carroll St. | $600,500 |
| KM & Jo Corp. | Pawnee | 404 08th St. | $595,000 |
| Darrell G. and Linda Hardy | Rochester | 7 Riverwood Drive | $595,000 |
| Natalie and Sean Howes | Rochester | 4895 Sage Road | $590,000 |
| David W. and Chelsey L. Ziebler | Springfield | 2677 Hazlett Lane | $585,000 |
| Jj10 Properties LLC | Springfield | 917 01st St. | $580,000 |
| Jason G. and Jacquelyn D. Ground | Springfield | 155 Bradfordton Road | $565,000 |
| Adam and Kristin Lux | Springfield | 1330 Churchill Road | $561,000 |
| Adam and Sarah Ford | Sherman | 1416 Arlington Chase | $560,000 |
| Khalil M Qato | Springfield | 2201 Interlacken Road | $560,000 |
| Jarod Earl and Bridget Genevieve Ingebrigtsen | Springfield | 5908 Hedley Road | $560,000 |
| MEG S Denson and David D. Denson | Springfield | 3050 Green Valley Road | $555,000 |
| Madhava Rao Marneni and Lavanya Madhavarapu | Springfield | 5116 Eagle Ridge | $555,000 |
| Chad and Kimberly Gonczy | Rochester | 8 Riverwood Drive | $555,000 |
| Alex and Melissa Block | Springfield | 5 Hillcrest Road | $550,000 |
| Caitlin and Ryan Berry | Springfield | 75 Carole Road | $550,000 |
| Richard Patrick Pugh and Pugh Joey Logan | Springfield | 5020 Dogwood Hills | $535,000 |
| Daniel and Heather Fitzgerald | Springfield | 6400 Winterberry Lane | $530,000 |
| Drake Gashkoff | Springfield | 2701 Westport Drive | $525,000 |
| Pankaj Goyal and Shubhra Gupta | Springfield | 2209 Lindsay Road | $510,000 |
| Jacob and Meagan Stancomb | Auburn | 14502 Dixon Road | $505,000 |
| Henry Aaron and Brittany Taft | Springfield | 1620 East Lake Shore Drive | $500,000 |
| Nias Place Inc. | Springfield | 6517 Cherylwood Drive | $500,000 |
| Timothy Moreau | Springfield | 1649 21st St. | $496,000 |
| Gloria J. and David Lasley | Sherman | 5505 Guest Road | $494,000 |
| Jj9 Properties LLC | Springfield | 2705 Glenwood Ave. | $491,500 |
| Michaela and Jordan Blackburn | Pawnee | 8170 Vigal Road | $490,000 |
| Amit Balazi and Mihane Ajdini | Springfield | 7600 Southport Lane | $485,000 |
| Terry Lee Cranert | Springfield | 4600 Wildcat Run. | $480,000 |
| Scott H Pasichow and Heather L Kopsco | Springfield | 2912 Newport Drive | $480,000 |
| James Bender | Springfield | 2809 Rutherford Trek | $475,000 |
| Sunny Hampsey and Mary Jones | Springfield | 4905 Bears Paw | $475,000 |
| Benjamin N. Herrera | Springfield | 5105 Eagle Ridge | $470,000 |
| Abdalla H Hassan and Mahmud Shafaq Jamalalden Murad | Springfield | 2805 Tartan Way | $466,500 |
| Shaye and Karri Sherwood Broaddus | Springfield | 6501 Stonehaven Ridge | $465,000 |
| Gordon L. and Susan C. Wurth | Springfield | 2804 Rutherford Trek | $465,000 |
| Tulin Ozyurt | Springfield | 2006 Wiggins Ave. | $460,000 |
| Kevin L. and Dianne M. Volker | Springfield | 3512 Crystal Spring Drive | $460,000 |
| Ketki Arya | Springfield | 3600 Sandpiper Drive | $460,000 |
| Jack J. and Donna R. Hall | Springfield | 7529 Wentworth Drive | $460,000 |
| Katherine B. Rutledge | Springfield | 2237 Huntleigh Road | $450,000 |
| Linda and Richard C. Johnson | Springfield | 2700 Tartan Way | $450,000 |
| David and Michelle Crabtree | Chatham | 316 Manor Hill Drive | $450,000 |
| Jeffrey D. and Terri Dickey | Springfield | 2009 Grist Mill Drive | $450,000 |
| Shane P Hilton and Melissa S Fuiten | Springfield | 6609 Carlisle Bend | $450,000 |
| Adam D. and Ashley M. Edwards | Virden | 18915 Boggs Road | $450,000 |
| Jimmy Allen | Rochester | 501 Jostes Road | $450,000 |
| Patrick and Jordan Bertelsen | Springfield | 7616 Wentworth Drive | $450,000 |
| Kim Bui and Huy Vuong | Springfield | 2712 Dickens Drive | $448,000 |
| Jessica and Paul Benning | Springfield | 3709 Ginger Creek Drive | $447,500 |
| Adam Berry | Springfield | 2217 Wiggins Ave. | $445,000 |
| Neil J Martin | Springfield | 516 Appomattox Drive | $445,000 |
| Matthew and Pandora Grey | Pleasant Plains | 5400 Durango Trail | $445,000 |
| Benjamin and Jessica Wunderlich | Springfield | 2842 East Lake Shore Drive | $445,000 |
| Catherine L. and Christopher D. Long | Springfield | 3001 Markwood Lane | $443,500 |
| Charles A. Locker and Jane E. Lcoker | Rochester | 101 Allegheny Road | $440,000 |
| Christine Joshua and Christine Amaya | Sherman | 5 Red Bud Run. | $440,000 |
| Kevin Matthew and Samantha Ryan Lloyd | Sherman | 10 Cabin Smoke Trail | $440,000 |
| Nathan Gwillim and Rebecca J. Miller | Springfield | 1517 Hoechester Road | $436,500 |
| Phong Quoc Thai and Hang Phuong Le Uyen | Springfield | 3500 Persimmon Drive | $435,000 |
| Kevin H. and Janet N. Cotter | Springfield | 2324 Tara Lane | $435,000 |
| Jorge Mosquera Castrillon and Michelle Osman | Springfield | 3500 Sandpiper Drive | $430,000 |
| Paul G. and Margaret L. Waverly | Springfield | 2112 Augusta Drive | $430,000 |
| Bryan Edward and Cynthia Michelle Combs | Springfield | 2601 Tennyson Drive | $428,500 |
| Hart (marital trust) | Springfield | 5104 Eagle Ridge | $425,000 |
| Meaghan Dutz and Curtis Trimpe | Williamsville | 525 Linden Lane | $425,000 |
| Wallace Aytch Roberts | Springfield | 1770 Chatham Road | $424,000 |
| Daaron V. and Amanda S. Kimmel | Springfield | 1404 Park | $423,000 |

Alerts Sign-up