Normal Community High School Principal Dr. Adam Zbrozek (2023) | Normal Community High School
Normal Community High School Principal Dr. Adam Zbrozek (2023) | Normal Community High School
Out of all the students welcomed in the 2021-22 school year, 51.5% of them were boys, and 48.5% were girls.
Data also showed that most of the students were white, representing 60.8% of the student body at Normal Community High School.
Among the 53 schools in McLean County, Normal Community West High School ranked second in enrollment with 1,590 students, while Bloomington High School welcomed 1,506 students to be ranked third in the 2021-22 school year.
Normal Community High School is a part of McLean County Unit School District 5, which generally encompasses schools within McLean County with its main office in Normal.
In the previous school year, Normal Community High School had the highest number of students among McLean County schools.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | City | Total Enrolment |
---|---|---|
Normal Community High School | Normal | 2,098 |
Normal Community West High School | Normal | 1,590 |
Bloomington High School | Bloomington | 1,506 |
Bloomington Junior High School | Bloomington | 1,056 |
Kingsley Junior High School | Normal | 778 |
Evans Junior High School | Bloomington | 731 |
Parkside Junior High School | Normal | 650 |
Chiddix Junior High School | Normal | 631 |
Benjamin Elementary School | Bloomington | 577 |
Grove Elementary School | Normal | 540 |
Heyworth Elementary School | Heyworth | 497 |
Olympia High School | Stanford | 493 |
Northpoint Elementary School | Bloomington | 486 |
Tri-Valley Middle School | Downs | 458 |
Prairieland Elementary School | Normal | 455 |
Oakland Elementary School | Bloomington | 442 |
Cedar Ridge Elementary School | Bloomington | 440 |
Leroy Elementary School | Le Roy | 437 |
Colene Hoose Elementary School | Normal | 403 |
Oakdale Elementary School | Normal | 392 |
Heyworth Junior-Senior High School | Heyworth | 386 |
Sugar Creek Elementary School | Normal | 385 |
Olympia Middle School | Stanford | 382 |
Sheridan Elementary School | Bloomington | 374 |
Bent Elementary School | Bloomington | 367 |
Stevenson Elementary School | Bloomington | 359 |
Irving Elementary School | Bloomington | 348 |
Washington Elementary School | Bloomington | 343 |
Pepper Ridge Elementary School | Bloomington | 326 |
Tri-Valley Elementary School | Downs | 323 |
Olympia South Elementary School | Atlanta | 312 |
Parkside Elementary School | Normal | 310 |
Fairview Elementary School | Normal | 303 |
Tri-Valley High School | Downs | 298 |
Olympia North Elementary School | Danvers | 290 |
Fox Creek Elementary School | Bloomington | 272 |
Hudson Elementary School | Hudson | 234 |
Lexington Elementary School | Lexington | 231 |
Olympia West Elementary School | Minier | 229 |
Ridgeview Elementary School | Colfax | 227 |
Leroy High School | Le Roy | 222 |
Brigham Elementary | Bloomington | 222 |
Glenn Elementary School | Normal | 219 |
Sarah A. Raymond School of Early Educational | Bloomington | 187 |
Towanda Elementary School | Towanda | 180 |
Ridgeview High School | Colfax | 159 |
Lexington High School | Lexington | 148 |
Ridgeview Junior High School | Colfax | 145 |
Leroy Junior High School | Le Roy | 122 |
Lexington Junior High School | Lexington | 110 |
Carlock Elementary School | Carlock | 106 |
Eugene Field School | Normal | 47 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE