Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
Illinois State Board of education | Vice Chair of the Board Dr. Donna S. Leak (2023)
This is an increase of less than 0.1% over the previous school year.
Mc Lean County had the 14th highest enrollment numbers in the state.
According to the data, the student body comprised of 50.8% boys, and 49.2% girls.
Most of the students enrolled in the county were white, representing 64.4% of its student body.
Within Mc Lean County, Normal Community High School had the highest enrollment in the school year, welcoming 2,098 students.
In 2022, Illinois had almost 2 million students enrolled in nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019–20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last five years.
Enrollment of Mc Lean County Schools in 2021-22 School Year
School | City | Enrollment |
---|---|---|
Benjamin Elementary School | Bloomington | 577 |
Bent Elementary School | Bloomington | 367 |
Bloomington High School | Bloomington | 1,506 |
Bloomington Junior High School | Bloomington | 1,056 |
Brigham Elementary | Bloomington | 222 |
Carlock Elementary School | Carlock | 106 |
Cedar Ridge Elementary School | Bloomington | 440 |
Chiddix Junior High School | Normal | 631 |
Colene Hoose Elementary School | Normal | 403 |
Eugene Field School | Normal | 47 |
Evans Junior High School | Bloomington | 731 |
Fairview Elementary School | Normal | 303 |
Fox Creek Elementary School | Bloomington | 272 |
Glenn Elementary School | Normal | 219 |
Grove Elementary School | Normal | 540 |
Heyworth Elementary School | Heyworth | 497 |
Heyworth Junior-Senior High School | Heyworth | 386 |
Hudson Elementary School | Hudson | 234 |
Irving Elementary School | Bloomington | 348 |
Kingsley Junior High School | Normal | 778 |
Leroy Elementary School | Le Roy | 437 |
Leroy High School | Le Roy | 222 |
Leroy Junior High School | Le Roy | 122 |
Lexington Elementary School | Lexington | 231 |
Lexington High School | Lexington | 148 |
Lexington Junior High School | Lexington | 110 |
Normal Community High School | Normal | 2,098 |
Normal Community West High School | Normal | 1,590 |
Northpoint Elementary School | Bloomington | 486 |
Oakdale Elementary School | Normal | 392 |
Oakland Elementary School | Bloomington | 442 |
Olympia High School | Stanford | 493 |
Olympia Middle School | Stanford | 382 |
Olympia North Elementary School | Danvers | 290 |
Olympia South Elementary School | Atlanta | 312 |
Olympia West Elementary School | Minier | 229 |
Parkside Elementary School | Normal | 310 |
Parkside Junior High School | Normal | 650 |
Pepper Ridge Elementary School | Bloomington | 326 |
Prairieland Elementary School | Normal | 455 |
Ridgeview Elementary School | Colfax | 227 |
Ridgeview High School | Colfax | 159 |
Ridgeview Junior High School | Colfax | 145 |
Sarah A. Raymond School of Early Educational | Bloomington | 187 |
Sheridan Elementary School | Bloomington | 374 |
Stevenson Elementary School | Bloomington | 359 |
Sugar Creek Elementary School | Normal | 385 |
Towanda Elementary School | Towanda | 180 |
Tri-Valley Elementary School | Downs | 323 |
Tri-Valley High School | Downs | 298 |
Tri-Valley Middle School | Downs | 458 |
Washington Elementary School | Bloomington | 343 |
YBMC Charter School | Normal | 18 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE