Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that Black students made up 21.6% of the 27,635 students during the 2021-22 school year. They were the second most represented ethnicity in the county schools.
Among the 67 schools in Sangamon County County, Springfield Southeast High School recorded the highest enrollment of Black students in 2021-22 school year, with a total of 636 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Springfield Southeast High School | 52.3 | 1,215 |
Lanphier High School | 39.2 | 1,143 |
Springfield High School | 29 | 1,470 |
Jefferson Middle School | 56.5 | 570 |
Benjamin Franklin Middle School | 41.2 | 712 |
U.S. Grant Middle School | 48.9 | 544 |
Washington Middle School | 50.6 | 506 |
Harvard Park Elementary School | 58.1 | 430 |
Dubois Elementary School | 55.6 | 376 |
Feitshans Elementary School | 58.4 | 320 |
Early Learning Center | 43.7 | 419 |
Lindsay School | 40 | 430 |
Elizabeth Graham Elementary School | 58.6 | 268 |
Edwin A. Lee Elementary School | 59.4 | 239 |
Springfield Ball Charter School | 34.8 | 394 |
Jane Addams Elementary School | 51 | 259 |
Matheny-Withrow Elementary School | 61.2 | 201 |
Black Hawk Elementary School | 48.5 | 241 |
Enos Elementary School | 44.5 | 263 |
Butler Elementary School | 35 | 300 |
McClernand Elementary School | 50.2 | 209 |
Fairview Elementary School | 39.1 | 258 |
Ridgely Elementary School | 32.7 | 294 |
Sandburg Elementary School | 36.2 | 257 |
Glenwood High School | 5.9 | 1,471 |
Wilcox Elementary School | 36.7 | 229 |
Lincoln Magnet School | 27.6 | 301 |
Owen Marsh Elementary School | 27.9 | 262 |
Laketown Elementary School | 41.7 | 163 |
Iles Elementary School | 17.8 | 377 |
Hazel Dell Elementary School | 55.3 | 114 |
Southern View Elementary School | 36.5 | 156 |
Glenwood Middle School | 6.6 | 729 |
Glenwood Elementary School | 7.8 | 589 |
Riverton Elementary School | 8.3 | 504 |
Glenwood Intermediate School | 5.3 | 760 |
Ball Elementary School | 6.1 | 594 |
Chatham Elementary School | 5.1 | 493 |
Riverton Middle School | 4.7 | 365 |
Rochester High School | 2 | 750 |
Riverton High School | 3.8 | 367 |
Rochester Intermediate School | 2.8 | 424 |
Pleasant Plains High School | 2.7 | 404 |
Pleasant Plains Middle School | 2.6 | 383 |
Cantrall Elementary School | 0 | 342 |
Cantrall Intermediate School | 0 | 216 |
Sangamon Valley Middle School | 0 | 160 |
Sangamon Valley Intermediate School | 0 | 134 |
Sherman Elementary School | 0 | 562 |
Rochester Elementary 2-3 | 0 | 257 |
Rochester Elementary Ec-1 School | 0 | 324 |
Rochester Junior High School | 0 | 347 |
Williamsville High School | 0 | 468 |
Williamsville Junior High School | 0 | 473 |
Farmingdale Elementary School | 0 | 458 |
New Berlin Elementary School | 0 | 404 |
New Berlin High School | 0 | 252 |
New Berlin Junior High School | 0 | 192 |
Tri-City Elementary School | 0 | 303 |
Tri-City High School | 0 | 166 |
Tri-City Junior High School | 0 | 121 |
Pawnee Grade School | 0 | 323 |
Pawnee Junior/Senior High School | 0 | 220 |
Auburn Elementary School | 0 | 303 |
Auburn High School | 0 | 388 |
Auburn Junior High At Divernon | 0 | 245 |
Auburn Middle School | 0 | 224 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE