Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that multiracial students made up 8.3% of the 27,635 students during the 2021-22 school year. They were the third most represented ethnicity in the county schools.
Among the 67 schools in Sangamon County County, Lanphier High School recorded the highest enrollment of multiracial students in 2021-22 school year, with a total of 163 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Lanphier High School | 14.3 | 1,143 |
Springfield Southeast High School | 12.9 | 1,215 |
Springfield High School | 9.3 | 1,470 |
Glenwood High School | 6.9 | 1,471 |
Benjamin Franklin Middle School | 10.7 | 712 |
Springfield Ball Charter School | 17 | 394 |
Jefferson Middle School | 11.2 | 570 |
Early Learning Center | 14.6 | 419 |
Glenwood Intermediate School | 8 | 760 |
U.S. Grant Middle School | 11 | 544 |
Harvard Park Elementary School | 13 | 430 |
Butler Elementary School | 18 | 300 |
Ridgely Elementary School | 17.7 | 294 |
Iles Elementary School | 13.3 | 377 |
Enos Elementary School | 19 | 263 |
Glenwood Middle School | 6.9 | 729 |
Dubois Elementary School | 13 | 376 |
Washington Middle School | 9.7 | 506 |
Jane Addams Elementary School | 17.8 | 259 |
Ball Elementary School | 7.4 | 594 |
Lindsay School | 10 | 430 |
Chatham Elementary School | 8.5 | 493 |
McClernand Elementary School | 20.1 | 209 |
Lincoln Magnet School | 13.6 | 301 |
Fairview Elementary School | 15.9 | 258 |
Glenwood Elementary School | 6.8 | 589 |
Feitshans Elementary School | 12.2 | 320 |
Sandburg Elementary School | 14 | 257 |
Wilcox Elementary School | 14.8 | 229 |
Edwin A. Lee Elementary School | 13.8 | 239 |
Riverton Elementary School | 6.5 | 504 |
Black Hawk Elementary School | 13.3 | 241 |
Elizabeth Graham Elementary School | 10.4 | 268 |
Southern View Elementary School | 17.3 | 156 |
Auburn Elementary School | 8.9 | 303 |
Owen Marsh Elementary School | 9.9 | 262 |
Laketown Elementary School | 14.7 | 163 |
Auburn High School | 6.2 | 388 |
Rochester High School | 2.9 | 750 |
Sherman Elementary School | 3.7 | 562 |
Matheny-Withrow Elementary School | 10 | 201 |
Cantrall Elementary School | 5.6 | 342 |
Williamsville Junior High School | 4 | 473 |
Rochester Elementary Ec-1 School | 5.2 | 324 |
Rochester Intermediate School | 4 | 424 |
Riverton High School | 4.1 | 367 |
Rochester Elementary 2-3 | 5.4 | 257 |
Tri-City Elementary School | 4.3 | 303 |
Auburn Junior High At Divernon | 5.3 | 245 |
Cantrall Intermediate School | 5.6 | 216 |
Rochester Junior High School | 3.5 | 347 |
New Berlin Elementary School | 3 | 404 |
Pleasant Plains Middle School | 2.9 | 383 |
Sangamon Valley Middle School | 0 | 160 |
Sangamon Valley Intermediate School | 0 | 134 |
Riverton Middle School | 0 | 365 |
Hazel Dell Elementary School | 0 | 114 |
Williamsville High School | 0 | 468 |
Farmingdale Elementary School | 0 | 458 |
New Berlin High School | 0 | 252 |
New Berlin Junior High School | 0 | 192 |
Tri-City High School | 0 | 166 |
Tri-City Junior High School | 0 | 121 |
Pawnee Grade School | 0 | 323 |
Pawnee Junior/Senior High School | 0 | 220 |
Pleasant Plains High School | 0 | 404 |
Auburn Middle School | 0 | 224 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE