Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that Black students made up 21.6% of the 26,740 students during the 2022-23 school year. They were the second most represented ethnicity in the county schools.
Among the 66 schools in Sangamon County County, Springfield Southeast High School recorded the highest enrollment of Black students in 2022-23 school year, with a total of 671 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Springfield Southeast High School | 55.1 | 1,218 |
Lanphier High School | 41.9 | 1,018 |
Springfield High School | 27.6 | 1,438 |
Benjamin Franklin Middle School | 43 | 707 |
Jefferson Middle School | 55.3 | 528 |
U.S. Grant Middle School | 50.8 | 518 |
Washington Middle School | 50.2 | 520 |
Dubois Elementary School | 56 | 423 |
Harvard Park Elementary School | 60.5 | 344 |
Feitshans Elementary School | 61.4 | 293 |
Lindsay School | 40.4 | 406 |
Jane Addams Elementary School | 54.4 | 285 |
Matheny-Withrow Elementary School | 65 | 223 |
Springfield Ball Charter School | 37.5 | 384 |
Elizabeth Graham Elementary School | 56.8 | 250 |
Enos Elementary School | 49.4 | 255 |
Butler Elementary School | 37.2 | 325 |
Black Hawk Elementary School | 48.2 | 245 |
Fairview Elementary School | 41.2 | 274 |
Sandburg Elementary School | 37.7 | 273 |
Edwin A. Lee Elementary School | 58.5 | 176 |
McClernand Elementary School | 51.1 | 190 |
Glenwood High School | 6.4 | 1,476 |
Wilcox Elementary School | 37.2 | 250 |
Ridgely Elementary School | 29.5 | 308 |
Owen Marsh Elementary School | 31 | 290 |
Lincoln Magnet School | 25.8 | 298 |
Hazel Dell Elementary School | 53.3 | 122 |
Southern View Elementary School | 47.8 | 134 |
Iles Elementary School | 15.3 | 391 |
Laketown Elementary School | 36.3 | 160 |
Glenwood Intermediate School | 6.5 | 718 |
Glenwood Elementary School | 7.2 | 595 |
Glenwood Middle School | 5.5 | 757 |
Ball Elementary School | 6.8 | 599 |
Riverton Elementary School | 7.9 | 505 |
Chatham Elementary School | 5.1 | 470 |
Riverton Middle School | 6.2 | 354 |
Rochester High School | 1.7 | 694 |
Riverton High School | 3.2 | 347 |
Sherman Elementary School | 1.9 | 526 |
Rochester Junior High School | 2.9 | 339 |
Pleasant Plains High School | 2.5 | 393 |
Cantrall Elementary School | 0 | 325 |
Cantrall Intermediate School | 0 | 213 |
Sangamon Valley Middle School | 0 | 148 |
Sangamon Valley Intermediate School | 0 | 137 |
Rochester Elementary 2-3 | 0 | 255 |
Rochester Elementary Ec-1 School | 0 | 351 |
Rochester Intermediate School | 0 | 424 |
Williamsville High School | 0 | 486 |
Williamsville Junior High School | 0 | 470 |
Farmingdale Elementary School | 0 | 467 |
New Berlin Elementary School | 0 | 437 |
New Berlin High School | 0 | 239 |
New Berlin Junior High School | 0 | 170 |
Tri-City Elementary School | 0 | 292 |
Tri-City High School | 0 | 162 |
Tri-City Junior High School | 0 | 111 |
Pawnee Grade School | 0 | 312 |
Pawnee Junior/Senior High School | 0 | 242 |
Pleasant Plains Middle School | 0 | 377 |
Auburn Elementary School | 0 | 294 |
Auburn High School | 0 | 358 |
Auburn Junior High At Divernon | 0 | 238 |
Auburn Middle School | 0 | 213 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE