Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that Hispanic students made up 2.2% of the 26,740 students during the 2022-23 school year. They were the second least represented ethnicity in the county schools.
Among the 66 schools in Sangamon County County, Glenwood High School recorded the highest enrollment of Hispanic students in 2022-23 school year, with a total of 78 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Glenwood High School | 5.3 | 1,476 |
Springfield High School | 4.8 | 1,438 |
Springfield Southeast High School | 3.1 | 1,218 |
Glenwood Middle School | 4.8 | 757 |
Glenwood Elementary School | 5.5 | 595 |
Benjamin Franklin Middle School | 4.5 | 707 |
Glenwood Intermediate School | 4.2 | 718 |
Lanphier High School | 2.8 | 1,018 |
Lindsay School | 6.2 | 406 |
Southern View Elementary School | 16.4 | 134 |
Ball Elementary School | 3.7 | 599 |
Jefferson Middle School | 4 | 528 |
U.S. Grant Middle School | 3.7 | 518 |
Springfield Ball Charter School | 4.7 | 384 |
Iles Elementary School | 4.3 | 391 |
Rochester High School | 2 | 694 |
Black Hawk Elementary School | 5.3 | 245 |
Lincoln Magnet School | 4 | 298 |
Ridgely Elementary School | 3.9 | 308 |
Washington Middle School | 2.3 | 520 |
Rochester Elementary Ec-1 School | 3.1 | 351 |
Auburn High School | 3.1 | 358 |
Elizabeth Graham Elementary School | 4 | 250 |
Auburn Middle School | 4.7 | 213 |
Cantrall Elementary School | 0 | 325 |
Cantrall Intermediate School | 0 | 213 |
Chatham Elementary School | 0 | 470 |
Feitshans Elementary School | 0 | 293 |
Laketown Elementary School | 0 | 160 |
Sandburg Elementary School | 0 | 273 |
Sangamon Valley Middle School | 0 | 148 |
Sangamon Valley Intermediate School | 0 | 137 |
Sherman Elementary School | 0 | 526 |
Riverton High School | 0 | 347 |
Riverton Middle School | 0 | 354 |
Rochester Elementary 2-3 | 0 | 255 |
Rochester Intermediate School | 0 | 424 |
Rochester Junior High School | 0 | 339 |
Harvard Park Elementary School | 0 | 344 |
Hazel Dell Elementary School | 0 | 122 |
Dubois Elementary School | 0 | 423 |
Wilcox Elementary School | 0 | 250 |
Williamsville High School | 0 | 486 |
Williamsville Junior High School | 0 | 470 |
Fairview Elementary School | 0 | 274 |
Farmingdale Elementary School | 0 | 467 |
Butler Elementary School | 0 | 325 |
Jane Addams Elementary School | 0 | 285 |
Matheny-Withrow Elementary School | 0 | 223 |
McClernand Elementary School | 0 | 190 |
New Berlin Elementary School | 0 | 437 |
New Berlin High School | 0 | 239 |
New Berlin Junior High School | 0 | 170 |
Edwin A. Lee Elementary School | 0 | 176 |
Enos Elementary School | 0 | 255 |
Tri-City Elementary School | 0 | 292 |
Tri-City High School | 0 | 162 |
Tri-City Junior High School | 0 | 111 |
Owen Marsh Elementary School | 0 | 290 |
Pawnee Grade School | 0 | 312 |
Pawnee Junior/Senior High School | 0 | 242 |
Pleasant Plains High School | 0 | 393 |
Pleasant Plains Middle School | 0 | 377 |
Riverton Elementary School | 0 | 505 |
Auburn Elementary School | 0 | 294 |
Auburn Junior High At Divernon | 0 | 238 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE