Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that multiracial students made up 8.3% of the 26,740 students during the 2022-23 school year. They were the third most represented ethnicity in the county schools.
Among the 66 schools in Sangamon County County, Springfield High School recorded the highest enrollment of multiracial students in 2022-23 school year, with a total of 144 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of Multiracial students enrolment | Total enrollment |
---|---|---|
Springfield High School | 10 | 1,438 |
Lanphier High School | 13.3 | 1,018 |
Springfield Southeast High School | 10.6 | 1,218 |
Glenwood High School | 6.9 | 1,476 |
Jefferson Middle School | 14.2 | 528 |
Benjamin Franklin Middle School | 9.5 | 707 |
Glenwood Intermediate School | 9.3 | 718 |
Washington Middle School | 11.7 | 520 |
Ridgely Elementary School | 19.2 | 308 |
U.S. Grant Middle School | 11.2 | 518 |
Dubois Elementary School | 13.7 | 423 |
Springfield Ball Charter School | 14.3 | 384 |
Iles Elementary School | 13.6 | 391 |
Glenwood Middle School | 7 | 757 |
Black Hawk Elementary School | 20.8 | 245 |
Elizabeth Graham Elementary School | 19.2 | 250 |
Lincoln Magnet School | 15.1 | 298 |
Harvard Park Elementary School | 13.1 | 344 |
Glenwood Elementary School | 7.6 | 595 |
Enos Elementary School | 16.9 | 255 |
Fairview Elementary School | 15.3 | 274 |
Lindsay School | 10.1 | 406 |
Wilcox Elementary School | 16.4 | 250 |
Butler Elementary School | 12.6 | 325 |
Ball Elementary School | 6.7 | 599 |
Riverton Elementary School | 7.9 | 505 |
Sandburg Elementary School | 14.3 | 273 |
Jane Addams Elementary School | 13.7 | 285 |
Feitshans Elementary School | 13 | 293 |
Chatham Elementary School | 7.7 | 470 |
Laketown Elementary School | 18.8 | 160 |
Rochester High School | 3.7 | 694 |
Owen Marsh Elementary School | 9 | 290 |
McClernand Elementary School | 13.2 | 190 |
Rochester Intermediate School | 5.2 | 424 |
Matheny-Withrow Elementary School | 9.9 | 223 |
Edwin A. Lee Elementary School | 12.5 | 176 |
Auburn High School | 5.6 | 358 |
Rochester Elementary 2-3 | 7.5 | 255 |
Williamsville Junior High School | 4 | 470 |
Cantrall Elementary School | 5.5 | 325 |
Sherman Elementary School | 3.4 | 526 |
New Berlin Elementary School | 4.1 | 437 |
Rochester Elementary Ec-1 School | 4.8 | 351 |
Southern View Elementary School | 11.9 | 134 |
Auburn Elementary School | 5.1 | 294 |
Auburn Junior High At Divernon | 5.9 | 238 |
Cantrall Intermediate School | 6.1 | 213 |
Riverton High School | 3.7 | 347 |
Williamsville High School | 2.7 | 486 |
Pleasant Plains Middle School | 3.4 | 377 |
Hazel Dell Elementary School | 9.8 | 122 |
Auburn Middle School | 5.6 | 213 |
Tri-City Elementary School | 3.8 | 292 |
Sangamon Valley Middle School | 0 | 148 |
Sangamon Valley Intermediate School | 0 | 137 |
Riverton Middle School | 0 | 354 |
Rochester Junior High School | 0 | 339 |
Farmingdale Elementary School | 0 | 467 |
New Berlin High School | 0 | 239 |
New Berlin Junior High School | 0 | 170 |
Tri-City High School | 0 | 162 |
Tri-City Junior High School | 0 | 111 |
Pawnee Grade School | 0 | 312 |
Pawnee Junior/Senior High School | 0 | 242 |
Pleasant Plains High School | 0 | 393 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE