Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that white students made up 63.7% of the 26,740 students during the 2022-23 school year. They were the most represented ethnicity in the county schools.
Among the 66 schools in Sangamon County County, Glenwood High School recorded the highest enrollment of white students in 2022-23 school year, with a total of 1,124 students.
In 2022, Illinois had 1,925,415 students enrolled in a total of 3,977 schools. There were 130,467 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting demographic changes. Combined public and private K-12 enrollment dropped 3% between the 2019-20 and 2020–21 school years (60,900 students), far more than the typical 0.5% to 1.5% annual enrollment declines in Illinois over the last 5 years.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Glenwood High School | 76.2 | 1,476 |
Springfield High School | 51.5 | 1,438 |
Rochester High School | 90.5 | 694 |
Glenwood Middle School | 77.3 | 757 |
Glenwood Intermediate School | 74.2 | 718 |
Sherman Elementary School | 93.5 | 526 |
Ball Elementary School | 79.3 | 599 |
Williamsville High School | 93.6 | 486 |
Williamsville Junior High School | 93.6 | 470 |
Farmingdale Elementary School | 93.1 | 467 |
Glenwood Elementary School | 70.4 | 595 |
Riverton Elementary School | 82 | 505 |
Lanphier High School | 40.4 | 1,018 |
New Berlin Elementary School | 91.8 | 437 |
Rochester Intermediate School | 89.6 | 424 |
Chatham Elementary School | 80.4 | 470 |
Springfield Southeast High School | 30.5 | 1,218 |
Pleasant Plains High School | 91.1 | 393 |
Pleasant Plains Middle School | 93.6 | 377 |
Auburn High School | 90.8 | 358 |
Riverton Middle School | 88.7 | 354 |
Rochester Elementary Ec-1 School | 89.2 | 351 |
Riverton High School | 89.6 | 347 |
Rochester Junior High School | 90 | 339 |
Cantrall Elementary School | 91.7 | 325 |
Pawnee Grade School | 95.5 | 312 |
Tri-City Elementary School | 93.5 | 292 |
Auburn Elementary School | 92.5 | 294 |
Benjamin Franklin Middle School | 36.5 | 707 |
Pawnee Junior/Senior High School | 93.8 | 242 |
New Berlin High School | 94.1 | 239 |
Rochester Elementary 2-3 | 87.1 | 255 |
Auburn Junior High At Divernon | 91.2 | 238 |
Cantrall Intermediate School | 87.8 | 213 |
Auburn Middle School | 87.8 | 213 |
Washington Middle School | 35.4 | 520 |
U.S. Grant Middle School | 34 | 518 |
Iles Elementary School | 42.5 | 391 |
Springfield Ball Charter School | 42.7 | 384 |
New Berlin Junior High School | 93.5 | 170 |
Owen Marsh Elementary School | 53.8 | 290 |
Lincoln Magnet School | 51 | 298 |
Tri-City High School | 93.2 | 162 |
Butler Elementary School | 45.5 | 325 |
Lindsay School | 36 | 406 |
Ridgely Elementary School | 46.1 | 308 |
Jefferson Middle School | 26.1 | 528 |
Sangamon Valley Middle School | 93.2 | 148 |
Sangamon Valley Intermediate School | 95.6 | 137 |
Dubois Elementary School | 27 | 423 |
Sandburg Elementary School | 40.3 | 273 |
Fairview Elementary School | 40.1 | 274 |
Wilcox Elementary School | 43.6 | 250 |
Tri-City Junior High School | 91.9 | 111 |
Jane Addams Elementary School | 28.4 | 285 |
Enos Elementary School | 31.8 | 255 |
Harvard Park Elementary School | 23 | 344 |
Laketown Elementary School | 43.8 | 160 |
Feitshans Elementary School | 23.5 | 293 |
McClernand Elementary School | 34.2 | 190 |
Black Hawk Elementary School | 25.3 | 245 |
Matheny-Withrow Elementary School | 25.1 | 223 |
Elizabeth Graham Elementary School | 18 | 250 |
Edwin A. Lee Elementary School | 24.4 | 176 |
Hazel Dell Elementary School | 34.4 | 122 |
Southern View Elementary School | 23.1 | 134 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE