Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Of the 26,740 students attending Sangamon County schools, 63.7% were white. African American students were the second largest ethnicity, making up 21.6% of Sangamon County students.
In the previous school year, white students were also the most common group in Sangamon County, representing 64.5% of the student body.
Iles Elementary School had the most even distribution of races among county schools, including 42.5% white students, 23.3% Asian students, 15.3% African American students, 13.6% multiracial students, and 4.3% Hispanic students.
In the 2022-23 school year, the total number of students enrolled in public schools in the county dropped 1.7% compared to the previous year.
In the 2021-22 school year, Illinois had roughly 1.9 million students enrolled across approximately schools. There were more than 130,000 teachers in the public schools, or roughly one teacher for every 15 students, compared to the national average of 1:16.
Illinois has increased its state funding for public schools by $350 million, bringing the total to $8.6 billion for the upcoming year. This is in line with a 2017 law aiming to provide adequate funding to all schools by 2027.
However, experts suggest that this goal may be delayed unless education funding jumps to at least $550 million. According to a Center for Tax and Budget Accountability report, there’s currently a funding gap of about $2.3 billion.
School name | Most prevalent ethnicity | Percent of Total Student Body | Total Enrollment |
---|---|---|---|
Auburn Elementary School | White | 92.5% | 294 |
Auburn High School | White | 90.8% | 358 |
Auburn Junior High At Divernon | White | 91.2% | 238 |
Auburn Middle School | White | 87.8% | 213 |
Ball Elementary School | White | 79.3% | 599 |
Benjamin Franklin Middle School | African American | 43% | 707 |
Black Hawk Elementary School | African American | 48.2% | 245 |
Butler Elementary School | White | 45.5% | 325 |
Cantrall Elementary School | White | 91.7% | 325 |
Cantrall Intermediate School | White | 87.8% | 213 |
Chatham Elementary School | White | 80.4% | 470 |
Dubois Elementary School | African American | 56% | 423 |
Edwin A. Lee Elementary School | African American | 58.5% | 176 |
Elizabeth Graham Elementary School | African American | 56.8% | 250 |
Enos Elementary School | African American | 49.4% | 255 |
Fairview Elementary School | African American | 41.2% | 274 |
Farmingdale Elementary School | White | 93.1% | 467 |
Feitshans Elementary School | African American | 61.4% | 293 |
Glenwood Elementary School | White | 70.4% | 595 |
Glenwood High School | White | 76.2% | 1,476 |
Glenwood Intermediate School | White | 74.2% | 718 |
Glenwood Middle School | White | 77.3% | 757 |
Harvard Park Elementary School | African American | 60.5% | 344 |
Hazel Dell Elementary School | African American | 53.3% | 122 |
Iles Elementary School | White | 42.5% | 391 |
Jane Addams Elementary School | African American | 54.4% | 285 |
Jefferson Middle School | African American | 55.3% | 528 |
Laketown Elementary School | White | 43.8% | 160 |
Lanphier High School | African American | 41.9% | 1,018 |
Lincoln Magnet School | White | 51% | 298 |
Lindsay School | African American | 40.4% | 406 |
Matheny-Withrow Elementary School | African American | 65% | 223 |
McClernand Elementary School | African American | 51.1% | 190 |
New Berlin Elementary School | White | 91.8% | 437 |
New Berlin High School | White | 94.1% | 239 |
New Berlin Junior High School | White | 93.5% | 170 |
Owen Marsh Elementary School | White | 53.8% | 290 |
Pawnee Grade School | White | 95.5% | 312 |
Pawnee Junior/Senior High School | White | 93.8% | 242 |
Pleasant Plains High School | White | 91.1% | 393 |
Pleasant Plains Middle School | White | 93.6% | 377 |
Ridgely Elementary School | White | 46.1% | 308 |
Riverton Elementary School | White | 82% | 505 |
Riverton High School | White | 89.6% | 347 |
Riverton Middle School | White | 88.7% | 354 |
Rochester Elementary 2-3 | White | 87.1% | 255 |
Rochester Elementary Ec-1 School | White | 89.2% | 351 |
Rochester High School | White | 90.5% | 694 |
Rochester Intermediate School | White | 89.6% | 424 |
Rochester Junior High School | White | 90% | 339 |
Sandburg Elementary School | White | 40.3% | 273 |
Sangamon Valley Intermediate School | White | 95.6% | 137 |
Sangamon Valley Middle School | White | 93.2% | 148 |
Sherman Elementary School | White | 93.5% | 526 |
Southern View Elementary School | African American | 47.8% | 134 |
Springfield Ball Charter School | White | 42.7% | 384 |
Springfield High School | White | 51.5% | 1,438 |
Springfield Southeast High School | African American | 55.1% | 1,218 |
Tri-City Elementary School | White | 93.5% | 292 |
Tri-City High School | White | 93.2% | 162 |
Tri-City Junior High School | White | 91.9% | 111 |
U.S. Grant Middle School | African American | 50.8% | 518 |
Washington Middle School | African American | 50.2% | 520 |
Wilcox Elementary School | White | 43.6% | 250 |
Williamsville High School | White | 93.6% | 486 |
Williamsville Junior High School | White | 93.6% | 470 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE