Donations can be made to political candidates in various amounts. The FEC regulates these donations, and individual groups, excluding PACs, must disclose donations over $250 per year.
The following table lists top 100 contributions donated to Betsy Dirksen Londrigan's campaign in January.
| Rank | Contributor | Amount |
|---|---|---|
| 1 | Fred Eychaner | $5,600 |
| 1 | Peter Mensch | $5,600 |
| 1 | Eli Broad | $5,600 |
| 4 | John D. Cooney | $2,800 |
| 4 | Stephen Schuler | $2,800 |
| 4 | Matthew J. Dudley | $2,800 |
| 4 | Kevin J. Conway | $2,800 |
| 4 | Antonio M. Romanucci | $2,800 |
| 4 | Seth Klarman | $2,800 |
| 4 | Linda Myers | $2,800 |
| 4 | Robert A. Clifford | $2,800 |
| 4 | Joseph A. Power Jr. | $2,800 |
| 4 | Barbara Karplus | $2,800 |
| 14 | Dana Chasin | $2,700 |
| 15 | Howard Peters | $2,000 |
| 15 | Amy Bluhm | $2,000 |
| 17 | Christopher T. Hurley | $1,000 |
| 17 | Devon C. Bruce | $1,000 |
| 17 | Lisa Coakley | $1,000 |
| 17 | Aimee Cunningham | $1,000 |
| 17 | Carolyn Grisko | $1,000 |
| 22 | Willis Regier | $600 |
| 23 | Enrico J. Mirabelli | $500 |
| 23 | Richard Wheeler | $500 |
| 23 | Julie A. Connoyer | $500 |
| 23 | Martin Hellman | $500 |
| 23 | Evangeline Morphos | $500 |
| 23 | Erin Baker | $500 |
| 23 | Peter Farley | $500 |
| 23 | Shawn S. Kasserman | $500 |
| 23 | James Kaplan | $500 |
| 23 | James B. Klutznick | $500 |
| 23 | Carter Brown | $500 |
| 23 | Thomas Q. Keefe III | $500 |
| 23 | Merrilee Caldwell | $500 |
| 23 | Diane Heller | $500 |
| 23 | Joseph Alford | $500 |
| 23 | Rohee Fathima | $500 |
| 23 | Jennifer Lee | $500 |
| 23 | Bruce Unterman | $500 |
| 23 | Eleanor Revelle | $500 |
| 23 | Richard Rice | $500 |
| 23 | Jill M. Webb | $500 |
| 23 | Niranjan Shah | $500 |
| 45 | Christopher Jencks | $350 |
| 45 | John A. Bucari | $350 |
| 45 | Leonard Bell | $350 |
| 48 | Paul Liebenson | $300 |
| 48 | Sanjyot Dunung | $300 |
| 50 | Linda K. Simkins | $275 |
| 51 | Nancy Stephens | $250 |
| 51 | Laurie C. Farrell | $250 |
| 51 | Evelyn B. Miller | $250 |
| 51 | James A. Fletcher | $250 |
| 51 | Theodore Hymowitz | $250 |
| 51 | Lynn Lockwood | $250 |
| 51 | Carolyn S. Pater | $250 |
| 51 | Charles R. Burns | $250 |
| 51 | Patty Broers | $250 |
| 51 | Jane Cooper | $250 |
| 51 | Diane Koenker | $250 |
| 51 | Amy Katz | $250 |
| 51 | Willis Colburn | $250 |
| 51 | John Dale Kennedy | $250 |
| 51 | Laura M. Sweat | $250 |
| 51 | Susan Manilow | $250 |
| 51 | David Ginsburg | $250 |
| 51 | Candance Chow | $250 |
| 51 | Gail Lobin | $250 |
| 51 | Jerry A. Latherow | $250 |
| 51 | Lawrence Fish | $250 |
| 51 | Ray Fritsch | $250 |
| 51 | Anne Vidaver | $250 |
| 51 | Stephen Siegel | $250 |
| 51 | Betsy Blattmachr | $250 |
| 76 | Pamela Hohn | $225 |
| 76 | Roy Lawry | $225 |
| 76 | Elizabeth Yepez | $225 |
| 79 | Myrth York | $200 |
| 79 | Susan M. Burt | $200 |
| 79 | Mark Mceachran | $200 |
| 79 | Melissa Paoni | $200 |
| 83 | Gary Dirksen | $150 |
| 83 | James Sikora | $150 |
| 85 | Beth R. Stafford | $143 |
| 86 | Jacqueline D. Jackson | $100 |
| 86 | Bruce A. Renwick | $100 |
| 86 | Matthew Ando | $100 |
| 86 | Mary Beth Taylor | $100 |
| 86 | John Wetzel | $100 |
| 86 | Max Bochmann | $100 |
| 86 | Amy Kenter | $100 |
| 86 | Vicki Megginson | $100 |
| 86 | William A. Denham III | $100 |
| 86 | Diane S. Ore | $100 |
| 86 | Gabrielle Shufeldt | $100 |
| 86 | Ruth Messinger | $100 |
| 86 | John Hepp | $100 |
| 86 | Catherine Siegel | $100 |
| 86 | Susan J. Morrow | $100 |

Alerts Sign-up