There were 59 PPP loans issued in Illinois during the week ending July 5. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Lawndale Christian Health Center | 2020-06-29 | $5-10 million |
| Galesburg Hospital Corporation | 2020-06-29 | $2-5 million |
| Hospice of America, Inc. | 2020-06-29 | $2-5 million |
| Hospice of Ohio, LLC | 2020-06-29 | $1-2 million |
| Knox Clinic Corporation | 2020-06-29 | $1-2 million |
| Bailey Mechanical Corporation | 2020-06-29 | $350,000-1 million |
| Elburn Market, Inc. | 2020-06-29 | $350,000-1 million |
| Hospice Care of the Northwest, LLC | 2020-06-29 | $350,000-1 million |
| Hospice Community Care, LLC | 2020-06-29 | $350,000-1 million |
| Lombard Hotel Owner Specialist, LLC | 2020-06-29 | $350,000-1 million |
| SRT Express, Inc. | 2020-06-29 | $350,000-1 million |
| United States Brass & Copper Company | 2020-06-29 | $350,000-1 million |
| URT Keystone, Inc. | 2020-06-29 | $350,000-1 million |
| Bijan Corporation | 2020-06-29 | $150,000-350,000 |
| Chicago Festival Maintenance, LLC | 2020-06-29 | $150,000-350,000 |
| Country Club of Decatur | 2020-06-29 | $150,000-350,000 |
| Credit Honor, LLC | 2020-06-29 | $150,000-350,000 |
| Henderson Dental Lab | 2020-06-29 | $150,000-350,000 |
| Highlander Improvement Company | 2020-06-29 | $150,000-350,000 |
| Hospice Care of the Rockies, LLC | 2020-06-29 | $150,000-350,000 |
| Hospice Community Care of Nebraska, LLC | 2020-06-29 | $150,000-350,000 |
| Lucky Trucking, Inc. | 2020-06-29 | $150,000-350,000 |
| Novak International Logistics, Inc. | 2020-06-29 | $150,000-350,000 |
| Taurus Auto Group, Inc. | 2020-06-29 | $150,000-350,000 |
| The Chicago Foundation for Women | 2020-06-29 | $150,000-350,000 |
| URT United Road Towing, Inc. | 2020-06-29 | $150,000-350,000 |
| Vortex Manufacturing, Inc. | 2020-06-29 | $150,000-350,000 |
| Adeliia Klinkova | 2020-06-30 | $1-2 million |
| Bridgeway Senior Living, LLC | 2020-06-30 | $1-2 million |
| Roman Klinkov | 2020-06-30 | $1-2 million |
| 1022 South Shady Grove, LLC | 2020-06-30 | $350,000-1 million |
| Alum-I-Tank, Inc. | 2020-06-30 | $350,000-1 million |
| Amber Engineering and Manufacturing Company | 2020-06-30 | $350,000-1 million |
| Duo Studios, Inc. | 2020-06-30 | $350,000-1 million |
| Garth Construction Services Corporation | 2020-06-30 | $350,000-1 million |
| Independent Health Resources | 2020-06-30 | $350,000-1 million |
| Ruben E. Smith Const. And R&R, Inc. | 2020-06-30 | $350,000-1 million |
| Sunrise Tree Company, Inc. | 2020-06-30 | $350,000-1 million |
| The Hot Sauce Boss Incorporated | 2020-06-30 | $350,000-1 million |
| Always Faithful Dog Training | 2020-06-30 | $150,000-350,000 |
| Arteaga Landscapes & Erosion Control, LLC | 2020-06-30 | $150,000-350,000 |
| Busch Farms, Ltd. | 2020-06-30 | $150,000-350,000 |
| Car Kare, Inc. | 2020-06-30 | $150,000-350,000 |
| CMD Conveyor, Inc. | 2020-06-30 | $150,000-350,000 |
| Easy Tissues Limited Liability Company | 2020-06-30 | $150,000-350,000 |
| Elite Recovery Solutions, Inc. | 2020-06-30 | $150,000-350,000 |
| Ernest Ramirez | 2020-06-30 | $150,000-350,000 |
| Falcon Green Resources, Inc. | 2020-06-30 | $150,000-350,000 |
| Garcia Auto Service | 2020-06-30 | $150,000-350,000 |
| Glencoeanimalhospital | 2020-06-30 | $150,000-350,000 |
| Kyowa Industrial Company, USA, Ltd. | 2020-06-30 | $150,000-350,000 |
| MKH, Inc. | 2020-06-30 | $150,000-350,000 |
| Montellwilson, LLC | 2020-06-30 | $150,000-350,000 |
| One Time Auto Finance, Inc. | 2020-06-30 | $150,000-350,000 |
| Premier Hospitality, LLC | 2020-06-30 | $150,000-350,000 |
| Professional Dynamic Network, Inc. | 2020-06-30 | $150,000-350,000 |
| Runtime Verification | 2020-06-30 | $150,000-350,000 |
| Shark Properties | 2020-06-30 | $150,000-350,000 |
| Sternmaid America, LLC | 2020-06-30 | $150,000-350,000 |

Alerts Sign-up