Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that Asian students made up 2.2% of the 26,224 students during the 2023-24 school year. They were the least represented ethnicity in the county schools.
Among the 65 schools in Sangamon County, Iles Elementary School recorded the highest enrollment of Asian students in the 2023-24 school year, with a total of 102 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Asian students enrolment | Total enrollment |
---|---|---|
Iles Elementary School | 25.1% | 406 |
Springfield High School | 6.1% | 1,414 |
Glenwood High School | 5.5% | 1,433 |
Glenwood Middle School | 6.7% | 775 |
Benjamin Franklin Middle School | 7.1% | 693 |
Glenwood Elementary School | 7.6% | 607 |
Glenwood Intermediate School | 5.4% | 681 |
Lindsay School | 7% | 458 |
Chatham Elementary School | 5.1% | 486 |
Ball Elementary School | 3% | 597 |
Rochester High School | 2% | 698 |
Lincoln Magnet School | 4.3% | 300 |
Sandburg Elementary School | 4.7% | 278 |
Owen Marsh Elementary School | 3.4% | 292 |
Cantrall Elementary School | 0% | 355 |
Cantrall Intermediate School | 0% | 209 |
Feitshans Elementary School | 0% | 273 |
Laketown Elementary School | 0% | 124 |
Lanphier High School | 0% | 1,036 |
U.S. Grant Middle School | 0% | 515 |
Jefferson Middle School | 0% | 483 |
Sangamon Valley Middle School | 0% | 132 |
Sangamon Valley Intermediate School | 0% | 124 |
Sherman Elementary School | 0% | 536 |
Southern View Elementary School | 0% | 154 |
Springfield Ball Charter School | 0% | 394 |
Springfield Southeast High School | 0% | 1,131 |
Ridgely Elementary School | 0% | 297 |
Riverton High School | 0% | 352 |
Riverton Middle School | 0% | 349 |
Rochester Elementary 2-3 | 0% | 257 |
Rochester Elementary Ec-1 School | 0% | 370 |
Rochester Intermediate School | 0% | 413 |
Harvard Park Elementary School | 0% | 349 |
Hazel Dell Elementary School | 0% | 113 |
Dubois Elementary School | 0% | 436 |
Washington Middle School | 0% | 512 |
Wilcox Elementary School | 0% | 256 |
Williamsville High School | 0% | 464 |
Williamsville Junior High School | 0% | 441 |
Fairview Elementary School | 0% | 294 |
Farmingdale Elementary School | 0% | 478 |
Black Hawk Elementary School | 0% | 261 |
Butler Elementary School | 0% | 350 |
Jane Addams Elementary School | 0% | 259 |
Matheny-Withrow Elementary School | 0% | 212 |
McClernand Elementary School | 0% | 193 |
New Berlin Elementary School | 0% | 438 |
New Berlin High School | 0% | 242 |
New Berlin Junior High School | 0% | 163 |
Edwin A. Lee Elementary School | 0% | 189 |
Elizabeth Graham Elementary School | 0% | 248 |
Enos Elementary School | 0% | 241 |
Tri-City Elementary School | 0% | 275 |
Tri-City High School | 0% | 145 |
Tri-City Junior High School | 0% | 123 |
Pawnee Grade School | 0% | 303 |
Pawnee Junior/Senior High School | 0% | 251 |
Pleasant Plains High School | 0% | 414 |
Pleasant Plains Middle School | 0% | 381 |
Riverton Elementary School | 0% | 500 |
Auburn Elementary School | 0% | 294 |
Auburn High School | 0% | 341 |
Auburn Junior High At Divernon | 0% | 236 |
Auburn Middle School | 0% | 200 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE