Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that Black students made up 22.3% of the 26,224 students during the 2023-24 school year. They were the second most represented ethnicity in the county schools.
Among the 65 schools in Sangamon County, Springfield Southeast High School recorded the highest enrollment of Black students in the 2023-24 school year, with a total of 617 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Springfield Southeast High School | 54.6% | 1,131 |
Lanphier High School | 42.5% | 1,036 |
Springfield High School | 29.3% | 1,414 |
Benjamin Franklin Middle School | 42.3% | 693 |
U.S. Grant Middle School | 54.6% | 515 |
Jefferson Middle School | 56.3% | 483 |
Washington Middle School | 49% | 512 |
Dubois Elementary School | 56% | 436 |
Harvard Park Elementary School | 59.9% | 349 |
Lindsay School | 43.4% | 458 |
Feitshans Elementary School | 63.4% | 273 |
Springfield Ball Charter School | 40.9% | 394 |
Butler Elementary School | 44.9% | 350 |
Matheny-Withrow Elementary School | 68.9% | 212 |
Elizabeth Graham Elementary School | 57.7% | 248 |
Jane Addams Elementary School | 54.1% | 259 |
Enos Elementary School | 57.3% | 241 |
Black Hawk Elementary School | 47.9% | 261 |
Fairview Elementary School | 41.8% | 294 |
Sandburg Elementary School | 43.2% | 278 |
Edwin A. Lee Elementary School | 58.7% | 189 |
Wilcox Elementary School | 41.4% | 256 |
McClernand Elementary School | 50.8% | 193 |
Ridgely Elementary School | 31.6% | 297 |
Owen Marsh Elementary School | 30.8% | 292 |
Glenwood High School | 5.8% | 1,433 |
Lincoln Magnet School | 26.7% | 300 |
Southern View Elementary School | 49.4% | 154 |
Hazel Dell Elementary School | 51.3% | 113 |
Glenwood Elementary School | 9.2% | 607 |
Laketown Elementary School | 43.5% | 124 |
Iles Elementary School | 13.3% | 406 |
Ball Elementary School | 8.4% | 597 |
Glenwood Middle School | 5.4% | 775 |
Glenwood Intermediate School | 5.3% | 681 |
Chatham Elementary School | 6.6% | 486 |
Riverton Elementary School | 6.4% | 500 |
Riverton Middle School | 6.9% | 349 |
Riverton High School | 3.7% | 352 |
Rochester High School | 1.4% | 698 |
Pleasant Plains High School | 2.4% | 414 |
Cantrall Elementary School | 0% | 355 |
Cantrall Intermediate School | 0% | 209 |
Sangamon Valley Middle School | 0% | 132 |
Sangamon Valley Intermediate School | 0% | 124 |
Sherman Elementary School | 0% | 536 |
Rochester Elementary 2-3 | 0% | 257 |
Rochester Elementary Ec-1 School | 0% | 370 |
Rochester Intermediate School | 0% | 413 |
Williamsville High School | 0% | 464 |
Williamsville Junior High School | 0% | 441 |
Farmingdale Elementary School | 0% | 478 |
New Berlin Elementary School | 0% | 438 |
New Berlin High School | 0% | 242 |
New Berlin Junior High School | 0% | 163 |
Tri-City Elementary School | 0% | 275 |
Tri-City High School | 0% | 145 |
Tri-City Junior High School | 0% | 123 |
Pawnee Grade School | 0% | 303 |
Pawnee Junior/Senior High School | 0% | 251 |
Pleasant Plains Middle School | 0% | 381 |
Auburn Elementary School | 0% | 294 |
Auburn High School | 0% | 341 |
Auburn Junior High At Divernon | 0% | 236 |
Auburn Middle School | 0% | 200 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE