Jennifer Gill Superintendent at Springfield High School | Official Website
Jennifer Gill Superintendent at Springfield High School | Official Website
Data showed that white students made up 62.7% of the 26,224 students during the 2023-24 school year. They were the most represented ethnicity in the county schools.
Among the 65 schools in Sangamon County, Glenwood High School recorded the highest enrollment of white students in the 2023-24 school year, with a total of 1,093 students.
As of the 2023-24 school year, Illinois public schools enrolled approximately 1.85 million students across nearly 4,000 schools. There was roughly one teacher for every 15 students, slightly better than the national average of 1:16.
K-12 enrollment has been declining in Illinois for many years, reflecting the state's demographic changes. Between the 2019–20 and 2022–23 school years, Illinois public school enrollment declined from approximately 1.98 million to 1.85 million students, a decrease of about 127,000 students or 6.4%. This decline is significantly higher than the typical annual decreases of 0.5% to 1.5% observed in the preceding years, reflecting broader demographic shifts within the state.
School name | % of White students enrolment | Total enrollment |
---|---|---|
Glenwood High School | 76.3% | 1,433 |
Springfield High School | 48.8% | 1,414 |
Rochester High School | 91.3% | 698 |
Glenwood Middle School | 74.8% | 775 |
Glenwood Intermediate School | 76.1% | 681 |
Sherman Elementary School | 94% | 536 |
Ball Elementary School | 77.9% | 597 |
Farmingdale Elementary School | 95% | 478 |
Williamsville High School | 93.8% | 464 |
Glenwood Elementary School | 69.2% | 607 |
Williamsville Junior High School | 93.2% | 441 |
Riverton Elementary School | 81.6% | 500 |
Lanphier High School | 39.1% | 1,036 |
New Berlin Elementary School | 90.9% | 438 |
Pleasant Plains High School | 91.1% | 414 |
Chatham Elementary School | 76.7% | 486 |
Rochester Intermediate School | 88.4% | 413 |
Pleasant Plains Middle School | 92.9% | 381 |
Springfield Southeast High School | 30.7% | 1,131 |
Rochester Elementary Ec-1 School | 88.9% | 370 |
Cantrall Elementary School | 90.7% | 355 |
Riverton High School | 91.2% | 352 |
Auburn High School | 91.5% | 341 |
Riverton Middle School | 85.4% | 349 |
Pawnee Grade School | 96.4% | 303 |
Auburn Elementary School | 92.9% | 294 |
Tri-City Elementary School | 94.5% | 275 |
Benjamin Franklin Middle School | 36.1% | 693 |
Pawnee Junior/Senior High School | 94.8% | 251 |
New Berlin High School | 95.5% | 242 |
Rochester Elementary 2-3 | 88.7% | 257 |
Auburn Junior High At Divernon | 90.3% | 236 |
Cantrall Intermediate School | 89.5% | 209 |
Iles Elementary School | 46.1% | 406 |
Auburn Middle School | 90% | 200 |
Washington Middle School | 34.8% | 512 |
Lindsay School | 34.7% | 458 |
Springfield Ball Charter School | 39.8% | 394 |
Owen Marsh Elementary School | 53.8% | 292 |
Lincoln Magnet School | 50.3% | 300 |
New Berlin Junior High School | 92.6% | 163 |
U.S. Grant Middle School | 28.2% | 515 |
Ridgely Elementary School | 46.1% | 297 |
Butler Elementary School | 38.3% | 350 |
Tri-City High School | 91.7% | 145 |
Jefferson Middle School | 26.7% | 483 |
Sangamon Valley Middle School | 94.7% | 132 |
Fairview Elementary School | 41.2% | 294 |
Sangamon Valley Intermediate School | 95.2% | 124 |
Dubois Elementary School | 27.1% | 436 |
Tri-City Junior High School | 91.9% | 123 |
Sandburg Elementary School | 39.2% | 278 |
Wilcox Elementary School | 38.3% | 256 |
Harvard Park Elementary School | 25.8% | 349 |
McClernand Elementary School | 36.3% | 193 |
Jane Addams Elementary School | 26.6% | 259 |
Enos Elementary School | 26.1% | 241 |
Black Hawk Elementary School | 22.6% | 261 |
Feitshans Elementary School | 21.2% | 273 |
Edwin A. Lee Elementary School | 25.9% | 189 |
Elizabeth Graham Elementary School | 18.5% | 248 |
Laketown Elementary School | 36.3% | 124 |
Matheny-Withrow Elementary School | 20.3% | 212 |
Southern View Elementary School | 25.3% | 154 |
Hazel Dell Elementary School | 31% | 113 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE