This is a decrease from the month before when $12,895 was collected.
Taxpayers in Grandview have paid $149,979 in Municipal Sales Tax in the last 12 months.
The Municipal Sales Tax is collected for municipal governments' use.
Illinois is the highest taxed state in the US.
A 2021 study from Wallet Hub found Illinois taxes are 38.95 percent higher than the national average.
Illinois governor J. B. Pritzker is accused of adding more than $5.2 billion in new or higher taxes since coming into power in early 2019. As a business owner, he has a fortune of more than $3 billion, largely based on his family's wealth and connections.
Municipal Sales Tax collected in Grandview in last 12 months
| Month | Amount Collected | % Change from Previous Month |
|---|---|---|
| June | $12,244 | -5 |
| May | $12,895 | -9.9 |
| April | $14,318 | 26.2 |
| March | $11,341 | 6.7 |
| February | $10,629 | -17.8 |
| January | $12,927 | 8.2 |
| December 2021 | $11,947 | -4.5 |
| November 2021 | $12,514 | -5.4 |
| October 2021 | $13,224 | 1.1 |
| September 2021 | $13,076 | 3.8 |
| August 2021 | $12,597 | 2.7 |
| July 2021 | $12,267 | 1.2 |

Alerts Sign-up